Fiat UGX (Ugandan shilling) on P2P platforms
UGX Fiat currency overview on different P2P exchanges. Find out which exchanges you can trade on UGX in P2P.
1 USDT
≈ 3 763 UGX
Average selling price of 1 USDT on P2P platforms for UGX
1 BTC
≈ 467 236 971 UGX
Average selling price of 1 BTC on P2P platforms for UGX
1 ETH
≈ 14 777 267 UGX
Average selling price of 1 ETH on P2P platforms for UGX
On average, you can now buy on P2P platforms: 1 USDT (Tether USD) for 3 763 UGX, 1 BTC (Bitcoin) for 467 236 971 UGX, 1 ETH (Ethereum) for 14 777 267 UGX.
Average price UGX (Ugandan shilling) on P2P exchanges
The value of assets is calculated using 3 popular payment methods and the average TOP5 price in the order book.
BUY Section
At this price you can buy cryptocurrency for UGX. In the BUY section, makers (ad owners) sell cryptocurrency to visitors.
Market | USDT | BTC | ETH |
---|---|---|---|
Binance P2P | 3 734.38 | 467 236 971.16 | 14 777 266.50 |
Bybit P2P | - | - | - |
HTX P2P | - | - | - |
Okx P2P | 3 791.20 | - | - |
Kucoin P2P | - | - | - |
Bitget P2P | - | - | - |
Mexc P2P | - | - | - |
BingX P2PNEW! | - | - | - |
Average: | ≈ 3 762.79 | ≈ 467 236 971.16 | ≈ 14 777 266.50 |
SELL section
At this price you can sell cryptocurrency for UGX. In the SELL section, makers (ad owners) buy cryptocurrency from visitors.
Market | USDT | BTC | ETH |
---|---|---|---|
Binance P2P | 3 670.32 | 374 414 033.05 | 11 778 804.02 |
Bybit P2P | - | - | - |
HTX P2P | 3 615.15 | - | - |
Okx P2P | 3 588.12 | 357 674 705.61 | 12 267 143.16 |
Kucoin P2P | - | - | - |
Bitget P2P | 3 576.93 | 314 505 387.94 | 11 819 944.47 |
Mexc P2P | - | - | - |
BingX P2PNEW! | - | - | - |
Average: | ≈ 3 612.63 | ≈ 348 864 708.87 | ≈ 11 955 297.22 |
Statistics of volumes and activity of UGX on P2P markets
The table displays UGX (Ugandan shilling) activity over 24 hours, the number and volume of advertisements on P2P crypto exchanges.
Ads Count | **Ads Volume | |||||||
---|---|---|---|---|---|---|---|---|
# | P2P Exchange | Buy | Sell | Total | **Buy | **Sell | Total | |
1 | Binance P2P | 8 829 | 67 | 207 | 274 | $ 71 680 | $ 1 920 960 | $ 1 992 641 |
2 | Okx P2P | 714 | 8 | 44 | 52 | $ 6 269 | $ 490 939 | $ 497 208 |
3 | Bitget P2P | - | - | 14 | 14 | $ 0 | $ 94 881 | $ 94 881 |
4 | HTX P2P | - | - | 2 | 2 | $ 0 | $ 20 642 | $ 20 642 |
5 | Bybit P2P | - | - | - | - | - | - | - |
6 | BingX P2PNEW! | - | - | - | - | - | - | - |
7 | Kucoin P2P | - | - | - | - | - | - | - |
8 | Mexc P2P | - | - | - | - | - | - | - |
Total: | 75 | 267 | 342 | $ 77 949 | $ 2 527 422 | $ 2 605 371 |
Chart of RUB changes on P2P platforms
Chart of volume and activity changes for UGX (Ugandan shilling) on P2P exchanges.
TOP 30 payment methods in P2P for UGX (Ugandan shilling)
Shows the best ways to buy or sell cryptocurrency through UGX.
# | P2P Exchange | Methods | *Activity 24H | Total Ads | BUY Ads (selling) | BUY SELL (buying) |
---|---|---|---|---|---|---|
1 | Binance P2P | Airtel Money | 3 595 | 220 | 55 | 165 |
2 | Binance P2P | MTN Mobile Money | 3 244 | 219 | 57 | 162 |
3 | Binance P2P | Chipper Cash | 551 | 71 | 23 | 48 |
4 | Binance P2P | MoMo | 452 | 60 | 17 | 43 |
5 | Okx P2P | MTN Mobile Money | 0 | 46 | 8 | 38 |
6 | Binance P2P | Bank Transfer | 226 | 45 | 5 | 40 |
7 | Okx P2P | Chipper Cash | 0 | 30 | 4 | 26 |
8 | Binance P2P | Equity Bank | 212 | 26 | 8 | 18 |
9 | Binance P2P | Stanbic Bank | 257 | 23 | 5 | 18 |
10 | Okx P2P | Bank transfer | 345 | 21 | 1 | 20 |
11 | Binance P2P | Ecobank | 79 | 20 | 3 | 17 |
12 | Okx P2P | Zen | 369 | 13 | 1 | 12 |
13 | Bitget P2P | Airtel Money | 0 | 11 | 0 | 11 |
14 | Okx P2P | Wave Mobile Money | 0 | 10 | 1 | 9 |
15 | Bitget P2P | MTN Mobile Money | 0 | 10 | 0 | 10 |
16 | Binance P2P | Airtime Mobile Top-Up | 213 | 4 | 1 | 3 |
17 | Bitget P2P | Bank Transfer | 0 | 4 | 0 | 4 |
18 | HTX P2P | MoMo | 0 | 3 | 1 | 2 |
19 | Bitget P2P | Momo | 0 | 1 | 0 | 1 |
20 | Bitget P2P | Chipper Cash | 0 | 1 | 0 | 1 |
21 | Bitget P2P | Equity Bank | 0 | 1 | 0 | 1 |
P2P arbitrage opportunities for UGX
List of P2P.Army tools for finding arbitrage opportunities.
Tool | Total | Maker-Taker | Taker-Maker | Taker-Taker | Maker-Maker |
---|---|---|---|---|---|
P2P order book constructor HOT! | |||||
P2P spreads | |||||
P2P prices |