Fiat PLN (Polish złoty) on P2P platforms
PLN Fiat currency overview on different P2P exchanges. Find out which exchanges you can trade on PLN in P2P.
≈ 3.80 PLN
Average selling price of 1 USDT on P2P platforms for PLN
≈ 350 287 PLN
Average selling price of 1 BTC on P2P platforms for PLN
≈ 10 493 PLN
Average selling price of 1 ETH on P2P platforms for PLN
On average, you can now buy on P2P platforms: 1 USDT (Tether USD) for 3.80 PLN, 1 BTC (Bitcoin) for 350 287 PLN, 1 ETH (Ethereum) for 10 493 PLN.
Average price PLN (Polish złoty) on P2P exchanges
The value of assets is calculated using 3 popular payment methods and the average TOP5 price in the order book.
BUY Section
At this price you can buy cryptocurrency for PLN. In the BUY section, makers (ad owners) sell cryptocurrency to visitors.
Market | USDT | BTC | ETH |
|---|---|---|---|
| 3.58 | 343 992.49 | 9 864.16 | |
| 3.65 | 348 415.86 | 10 420.26 | |
| 3.69 | 387 621.46 | 11 193.18 | |
| 3.95 | - | - | |
| 3.88 | - | - | |
| 3.88 | - | - | |
| 3.80 | - | - | |
| 3.88 | - | - | |
| 3.86 | 321 117.32 | - | |
| Average: | ≈ 3.80 | ≈ 350 286.78 | ≈ 10 492.53 |
SELL section
At this price you can sell cryptocurrency for PLN. In the SELL section, makers (ad owners) buy cryptocurrency from visitors.
Market | USDT | BTC | ETH |
|---|---|---|---|
| 3.53 | 277 184.78 | 8 027.55 | |
| 3.80 | 279 791.56 | 8 092.78 | |
| 3.51 | 251 814.61 | 7 068.85 | |
| 3.92 | 243 557.68 | 7 022.99 | |
| 3.49 | 257 592.29 | 7 452.85 | |
| 3.50 | 269 729.29 | 7 873.50 | |
| 3.51 | 226 934.14 | 7 314.56 | |
| 3.89 | - | - | |
| 3.28 | 255 335.73 | 7 258.57 | |
| Average: | ≈ 3.61 | ≈ 257 742.51 | ≈ 7 513.96 |
Statistics of volumes and activity of PLN on P2P markets
The table displays PLN (Polish złoty) activity over 24 hours, the number and volume of advertisements on P2P crypto exchanges.
| Ads Count | **Ads Volume | |||||||
|---|---|---|---|---|---|---|---|---|
| # | P2P Exchange | Activity 24H | Buy | Sell | Total | **Buy | **Sell | Total |
| 1 | 10 636 | 147 | 383 | 530 | $ 565 156 | $ 3 663 474 | $ 4 228 630 | |
| 2 | 6 358 | 59 | 152 | 211 | $ 118 583 | $ 1 231 860 | $ 1 350 443 | |
| 3 | 2 375 | 36 | 105 | 141 | $ 63 038 | $ 1 053 959 | $ 1 116 996 | |
| 4 | 795 | 23 | 90 | 113 | $ 19 358 | $ 442 946 | $ 462 304 | |
| 5 | 489 | 17 | 88 | 105 | $ 9 695 | $ 759 258 | $ 768 953 | |
| 6 | 87 | 10 | 75 | 85 | $ 4 738 | $ 751 405 | $ 756 144 | |
| 7 | 113 | 13 | 72 | 85 | $ 18 802 | $ 709 771 | $ 728 573 | |
| 8 | 528 | 19 | 59 | 78 | $ 22 560 | $ 300 680 | $ 323 241 | |
| 9 | 21 | 8 | 52 | 60 | $ 3 508 | $ 318 595 | $ 322 103 | |
| Total: | 332 | 1 076 | 1 408 | $ 825 437 | $ 9 231 950 | $ 10 057 386 | ||
Chart of PLN changes on P2P platforms
Chart of volume and activity changes for PLN (Polish złoty) on P2P exchanges.
TOP 30 payment methods in P2P for PLN (Polish złoty)
Shows the best ways to buy or sell cryptocurrency through PLN.
| # | P2P Exchange | Methods | *Activity 24H | Total Ads | BUY Ads (selling) | BUY SELL (buying) |
|---|---|---|---|---|---|---|
| 1 | 881 | 165 | 33 | 132 | ||
| 2 | 1 309 | 146 | 34 | 112 | ||
| 3 | 2 075 | 143 | 50 | 93 | ||
| 4 | 1 107 | 128 | 33 | 95 | ||
| 5 | 1 093 | 126 | 26 | 100 | ||
| 6 | 869 | 125 | 17 | 108 | ||
| 7 | 1 182 | 118 | 22 | 96 | ||
| 8 | 647 | 94 | 21 | 73 | ||
| 9 | 685 | 92 | 20 | 72 | ||
| 10 | 713 | 89 | 18 | 71 | ||
| 11 | 581 | 81 | 12 | 69 | ||
| 12 | 1 765 | 78 | 44 | 34 | ||
| 13 | 1 166 | 77 | 13 | 64 | ||
| 14 | 0 | 76 | 7 | 69 | ||
| 15 | 286 | 76 | 12 | 64 | ||
| 16 | 106 | 75 | 9 | 66 | ||
| 17 | 383 | 64 | 11 | 53 | ||
| 18 | 0 | 59 | 4 | 55 | ||
| 19 | 360 | 58 | 25 | 33 | ||
| 20 | 0 | 58 | 5 | 53 | ||
| 21 | 322 | 56 | 15 | 41 | ||
| 22 | 35 | 52 | 7 | 45 | ||
| 23 | 22 | 51 | 2 | 49 | ||
| 24 | 49 | 51 | 11 | 40 | ||
| 25 | 340 | 49 | 11 | 38 | ||
| 26 | 89 | 49 | 4 | 45 | ||
| 27 | 200 | 49 | 5 | 44 | ||
| 28 | 0 | 47 | 2 | 45 | ||
| 29 | 473 | 46 | 10 | 36 | ||
| 30 | 17 | 45 | 7 | 38 |
P2P arbitrage opportunities for PLN
List of P2P.Army tools for finding arbitrage opportunities.
Tool | Total | Maker-Taker | Taker-Maker | Taker-Taker | Maker-Maker |
|---|---|---|---|---|---|
| P2P order book constructor HOT! | |||||
| P2P spreads | |||||
| P2P prices |