Fiat RUB (Russian rouble) on P2P platforms
RUB Fiat currency overview on different P2P exchanges. Find out which exchanges you can trade on RUB in P2P.
≈ 75.83 RUB
Average selling price of 1 USDT on P2P platforms for RUB
≈ 6 471 661 RUB
Average selling price of 1 BTC on P2P platforms for RUB
≈ 189 651 RUB
Average selling price of 1 ETH on P2P platforms for RUB
On average, you can now buy on P2P platforms: 1 USDT (Tether USD) for 75.83 RUB, 1 BTC (Bitcoin) for 6 471 661 RUB, 1 ETH (Ethereum) for 189 651 RUB.
Average price RUB (Russian rouble) on P2P exchanges
The value of assets is calculated using 3 popular payment methods and the average TOP5 price in the order book.
BUY Section
At this price you can buy cryptocurrency for RUB. In the BUY section, makers (ad owners) sell cryptocurrency to visitors.
Market | USDT | BTC | ETH |
|---|---|---|---|
| - | - | - | |
| 74.28 | 6 067 232.39 | 171 736.86 | |
| - | - | - | |
| 73.56 | 6 194 891.47 | 178 620.34 | |
| 75.96 | 6 634 909.67 | 189 265.60 | |
| 75.45 | 6 309 742.00 | 187 415.61 | |
| 75.67 | 7 303 029.27 | 231 392.31 | |
| 77.77 | 7 151 529.05 | 203 302.91 | |
| 78.15 | - | - | |
| Average: | ≈ 75.83 | ≈ 6 471 660.92 | ≈ 189 651.12 |
SELL section
At this price you can sell cryptocurrency for RUB. In the SELL section, makers (ad owners) buy cryptocurrency from visitors.
Market | USDT | BTC | ETH |
|---|---|---|---|
| - | - | - | |
| 84.13 | 6 989 446.12 | 191 108.98 | |
| - | - | - | |
| 89.42 | 6 604 240.74 | 185 800.20 | |
| 82.39 | 5 941 866.07 | 161 603.08 | |
| 84.69 | 6 487 100.00 | 178 200.00 | |
| 79.05 | 5 797 515.25 | 173 052.10 | |
| 75.58 | 5 782 629.57 | 161 420.66 | |
| 76.89 | - | - | |
| Average: | ≈ 81.74 | ≈ 6 122 670.33 | ≈ 175 197.50 |
Statistics of volumes and activity of RUB on P2P markets
The table displays RUB (Russian rouble) activity over 24 hours, the number and volume of advertisements on P2P crypto exchanges.
| Ads Count | **Ads Volume | |||||||
|---|---|---|---|---|---|---|---|---|
| # | P2P Exchange | Activity 24H | Buy | Sell | Total | **Buy | **Sell | Total |
| 1 | 186 789 | 986 | 2 423 | 3 409 | $ 2 157 507 | $ 22 600 658 | $ 24 758 165 | |
| 2 | 46 531 | 339 | 813 | 1 152 | $ 579 231 | $ 6 626 221 | $ 7 205 453 | |
| 3 | 36 449 | 321 | 405 | 726 | $ 633 669 | $ 2 379 548 | $ 3 013 217 | |
| 4 | 1 758 | 181 | 232 | 413 | $ 119 972 | $ 1 356 791 | $ 1 476 763 | |
| 5 | 9 215 | 178 | 217 | 395 | $ 238 592 | $ 1 338 283 | $ 1 576 876 | |
| 6 | 4 271 | 139 | 230 | 369 | $ 276 796 | $ 1 335 270 | $ 1 612 066 | |
| 7 | 884 | 64 | 269 | 333 | $ 110 545 | $ 2 399 315 | $ 2 509 860 | |
| 8 | - | - | - | - | $ 0 | $ 0 | - | |
| 9 | - | - | - | - | $ 0 | $ 0 | - | |
| Total: | 2 208 | 4 589 | 6 797 | $ 4 116 312 | $ 38 036 087 | $ 42 152 399 | ||
Chart of RUB changes on P2P platforms
Chart of volume and activity changes for RUB (Russian rouble) on P2P exchanges.
TOP 30 payment methods in P2P for RUB (Russian rouble)
Shows the best ways to buy or sell cryptocurrency through RUB.
P2P arbitrage opportunities for RUB
List of P2P.Army tools for finding arbitrage opportunities.
Tool | Total | Maker-Taker | Taker-Maker | Taker-Taker | Maker-Maker |
|---|---|---|---|---|---|
| P2P order book constructor HOT! | |||||
| P2P spreads | |||||
| P2P prices |