Fiat LKR (Sri Lankan rupee) on P2P platforms
LKR Fiat currency overview on different P2P exchanges. Find out which exchanges you can trade on LKR in P2P.
1 USDT
≈ 343.18 LKR
Average selling price of 1 USDT on P2P platforms for LKR
1 BTC
≈ 33 630 880 LKR
Average selling price of 1 BTC on P2P platforms for LKR
1 ETH
≈ 1 177 619 LKR
Average selling price of 1 ETH on P2P platforms for LKR
On average, you can now buy on P2P platforms: 1 USDT (Tether USD) for 343.18 LKR, 1 BTC (Bitcoin) for 33 630 880 LKR, 1 ETH (Ethereum) for 1 177 619 LKR.
Average price LKR (Sri Lankan rupee) on P2P exchanges
The value of assets is calculated using 3 popular payment methods and the average TOP5 price in the order book.
BUY Section
At this price you can buy cryptocurrency for LKR. In the BUY section, makers (ad owners) sell cryptocurrency to visitors.
Market | USDT | BTC | ETH |
---|---|---|---|
Binance P2P | 321.07 | 33 630 880.24 | 1 177 619.25 |
Bybit P2P | 320.97 | - | - |
HTX P2P | - | - | - |
Okx P2P | 387.49 | - | - |
Kucoin P2P | - | - | - |
Bitget P2P | - | - | - |
Mexc P2P | - | - | - |
BingX P2PNEW! | - | - | - |
Average: | ≈ 343.18 | ≈ 33 630 880.24 | ≈ 1 177 619.25 |
SELL section
At this price you can sell cryptocurrency for LKR. In the SELL section, makers (ad owners) buy cryptocurrency from visitors.
Market | USDT | BTC | ETH |
---|---|---|---|
Binance P2P | 305.58 | 18 775 317.13 | 783 087.41 |
Bybit P2P | 281.93 | 27 689 133.58 | 964 657.14 |
HTX P2P | - | - | - |
Okx P2P | 271.46 | 17 114 430.35 | - |
Kucoin P2P | - | - | - |
Bitget P2P | 294.67 | - | - |
Mexc P2P | - | - | - |
BingX P2PNEW! | - | - | - |
Average: | ≈ 288.41 | ≈ 17 944 873.74 | ≈ 873 872.28 |
Statistics of volumes and activity of LKR on P2P markets
The table displays LKR (Sri Lankan rupee) activity over 24 hours, the number and volume of advertisements on P2P crypto exchanges.
Ads Count | **Ads Volume | |||||||
---|---|---|---|---|---|---|---|---|
# | P2P Exchange | Buy | Sell | Total | **Buy | **Sell | Total | |
1 | Binance P2P | 10 053 | 102 | 218 | 320 | $ 146 747 | $ 731 780 | $ 878 527 |
2 | Okx P2P | 331 | 7 | 32 | 39 | $ 3 530 | $ 318 391 | $ 321 920 |
3 | Bybit P2P | 500 | 5 | 25 | 30 | $ 45 592 | $ 213 067 | $ 258 658 |
4 | Bitget P2P | - | - | 5 | 5 | $ 0 | $ 19 336 | $ 19 336 |
5 | HTX P2P | - | - | - | - | $ 0 | $ 0 | - |
6 | BingX P2PNEW! | - | - | - | - | - | - | - |
7 | Kucoin P2P | - | - | - | - | - | - | - |
8 | Mexc P2P | - | - | - | - | - | - | - |
Total: | 114 | 280 | 394 | $ 195 868 | $ 1 282 574 | $ 1 478 442 |
Chart of RUB changes on P2P platforms
Chart of volume and activity changes for LKR (Sri Lankan rupee) on P2P exchanges.
TOP 30 payment methods in P2P for LKR (Sri Lankan rupee)
Shows the best ways to buy or sell cryptocurrency through LKR.
# | P2P Exchange | Methods | *Activity 24H | Total Ads | BUY Ads (selling) | BUY SELL (buying) |
---|---|---|---|---|---|---|
1 | Binance P2P | Bank Transfer | 9 499 | 301 | 97 | 204 |
2 | Binance P2P | eZCash | 258 | 52 | 2 | 50 |
3 | Binance P2P | Airtime Mobile Top-Up | 234 | 39 | 1 | 38 |
4 | Bybit P2P | Bank Transfer | 450 | 35 | 8 | 27 |
5 | Binance P2P | Trans Bank | 57 | 34 | 1 | 33 |
6 | Okx P2P | Bank transfer | 219 | 33 | 6 | 27 |
7 | Binance P2P | International Wire (SWIFT) | 1 | 25 | 1 | 24 |
8 | Binance P2P | Cash Deposit to Bank | 4 | 22 | 1 | 21 |
9 | Okx P2P | eZCash | 112 | 17 | 0 | 17 |
10 | Okx P2P | Airtime Mobile Top up | 0 | 14 | 0 | 14 |
11 | Okx P2P | Skrill (Moneybookers) | 0 | 10 | 1 | 9 |
12 | Okx P2P | Trans Bank | 0 | 9 | 0 | 9 |
13 | Okx P2P | Wise | 0 | 7 | 0 | 7 |
14 | Okx P2P | ABA | 0 | 5 | 0 | 5 |
15 | Bitget P2P | Bank Transfer | 0 | 4 | 0 | 4 |
16 | Bybit P2P | Cash in Person | 50 | 3 | 0 | 3 |
17 | Bybit P2P | Airtime Mobile Top-Up | 0 | 2 | 0 | 2 |
18 | Binance P2P | Skrill (Moneybookers) | 0 | 2 | 1 | 1 |
19 | Bitget P2P | eZ Cash | 0 | 2 | 0 | 2 |
20 | Bitget P2P | Genie | 0 | 2 | 0 | 2 |
21 | Bybit P2P | Cash Deposit to Bank | 0 | 1 | 0 | 1 |
22 | Bitget P2P | Mobile top-up | 0 | 1 | 0 | 1 |
23 | Bitget P2P | WISE | 0 | 1 | 0 | 1 |
24 | Bitget P2P | Revolut | 0 | 1 | 0 | 1 |
P2P arbitrage opportunities for LKR
List of P2P.Army tools for finding arbitrage opportunities.
Tool | Total | Maker-Taker | Taker-Maker | Taker-Taker | Maker-Maker |
---|---|---|---|---|---|
P2P order book constructor HOT! | |||||
P2P spreads | |||||
P2P prices |