Fiat LKR (Sri Lankan rupee) on P2P platforms
LKR Fiat currency overview on different P2P exchanges. Find out which exchanges you can trade on LKR in P2P.
≈ 342.79 LKR
Average selling price of 1 USDT on P2P platforms for LKR
≈ 40 296 612 LKR
Average selling price of 1 BTC on P2P platforms for LKR
≈ 1 380 983 LKR
Average selling price of 1 ETH on P2P platforms for LKR
On average, you can now buy on P2P platforms: 1 USDT (Tether USD) for 342.79 LKR, 1 BTC (Bitcoin) for 40 296 612 LKR, 1 ETH (Ethereum) for 1 380 983 LKR.
Average price LKR (Sri Lankan rupee) on P2P exchanges
The value of assets is calculated using 3 popular payment methods and the average TOP5 price in the order book.
BUY Section
At this price you can buy cryptocurrency for LKR. In the BUY section, makers (ad owners) sell cryptocurrency to visitors.
| 327.73 | 37 443 485.82 | 1 298 269.37 | |
| 313.39 | - | - | |
| - | - | - | |
| 387.25 | 43 149 737.79 | 1 463 696.87 | |
| - | - | - | |
| - | - | - | |
| 1 800.00 | - | - | |
| Average: | ≈ 342.79 | ≈ 40 296 611.80 | ≈ 1 380 983.12 |
SELL section
At this price you can sell cryptocurrency for LKR. In the SELL section, makers (ad owners) buy cryptocurrency from visitors.
| 307.02 | 22 309 288.57 | 1 026 128.20 | |
| 300.47 | 29 974 574.18 | 994 033.42 | |
| 250.81 | - | - | |
| 298.41 | 16 464 284.24 | 556 957.93 | |
| - | - | - | |
| 301.75 | 20 129 106.70 | 682 668.44 | |
| - | - | - | |
| Average: | ≈ 291.69 | ≈ 19 634 226.50 | ≈ 619 813.19 |
Statistics of volumes and activity of LKR on P2P markets
The table displays LKR (Sri Lankan rupee) activity over 24 hours, the number and volume of advertisements on P2P crypto exchanges.
| Ads Count | **Ads Volume | |||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 | 9 777 | 130 | 305 | 435 | $ 234 853 | $ 1 260 801 | $ 1 495 654 | |
| 2 | 709 | 14 | 78 | 92 | $ 37 523 | $ 908 548 | $ 946 071 | |
| 3 | 326 | 12 | 24 | 36 | $ 144 962 | $ 178 883 | $ 323 845 | |
| 4 | - | - | 11 | 11 | $ 0 | $ 19 016 | $ 19 016 | |
| 5 | - | - | 2 | 2 | $ 0 | $ 20 022 | $ 20 022 | |
| 6 | 1 | 1 | - | 1 | $ 287 | $ 0 | $ 287 | |
| 7 | - | - | - | - | - | - | - | |
| Total: | 157 | 420 | 577 | $ 417 625 | $ 2 387 270 | $ 2 804 896 | ||
Chart of RUB changes on P2P platforms
Chart of volume and activity changes for LKR (Sri Lankan rupee) on P2P exchanges.
TOP 30 payment methods in P2P for LKR (Sri Lankan rupee)
Shows the best ways to buy or sell cryptocurrency through LKR.
| # | (selling) | (buying) | ||||
|---|---|---|---|---|---|---|
| 1 | 9 483 | 404 | 128 | 276 | ||
| 2 | 709 | 86 | 11 | 75 | ||
| 3 | 183 | 34 | 7 | 27 | ||
| 4 | 227 | 32 | 8 | 24 | ||
| 5 | 35 | 26 | 1 | 25 | ||
| 6 | 59 | 18 | 1 | 17 | ||
| 7 | 99 | 14 | 1 | 13 | ||
| 8 | 0 | 11 | 1 | 10 | ||
| 9 | 0 | 10 | 0 | 10 | ||
| 10 | 0 | 10 | 0 | 10 | ||
| 11 | 0 | 8 | 0 | 8 | ||
| 12 | 0 | 7 | 0 | 7 | ||
| 13 | 0 | 7 | 0 | 7 | ||
| 14 | 0 | 7 | 0 | 7 | ||
| 15 | 15 | 4 | 1 | 3 | ||
| 16 | 0 | 4 | 1 | 3 | ||
| 17 | 0 | 4 | 0 | 4 | ||
| 18 | 0 | 3 | 1 | 2 | ||
| 19 | 0 | 3 | 1 | 2 | ||
| 20 | 2 | 2 | 1 | 1 | ||
| 21 | 0 | 1 | 0 | 1 | ||
| 22 | 0 | 1 | 0 | 1 | ||
| 23 | 0 | 1 | 0 | 1 | ||
| 24 | 0 | 1 | 0 | 1 | ||
| 25 | 0 | 1 | 0 | 1 | ||
| 26 | 1 | 1 | 1 | 0 |
P2P arbitrage opportunities for LKR
List of P2P.Army tools for finding arbitrage opportunities.
| P2P order book constructor HOT! | |||||
| P2P spreads | |||||
| P2P prices |