Fiat LKR (Sri Lankan rupee) on P2P platforms
LKR Fiat currency overview on different P2P exchanges. Find out which exchanges you can trade on LKR in P2P.

≈ 316.34 LKR
Average selling price of 1 USDT on P2P platforms for LKR

≈ 37 773 026 LKR
Average selling price of 1 BTC on P2P platforms for LKR

≈ 921 618 LKR
Average selling price of 1 ETH on P2P platforms for LKR
On average, you can now buy on P2P platforms: 1 USDT (Tether USD) for 316.34 LKR, 1 BTC (Bitcoin) for 37 773 026 LKR, 1 ETH (Ethereum) for 921 618 LKR.
Average price LKR (Sri Lankan rupee) on P2P exchanges
The value of assets is calculated using 3 popular payment methods and the average TOP5 price in the order book.
BUY Section
At this price you can buy cryptocurrency for LKR. In the BUY section, makers (ad owners) sell cryptocurrency to visitors.
![]() | 331.25 | 35 586 279.08 | 878 621.95 |
![]() | 310.66 | - | - |
![]() | - | 39 959 772.89 | 964 614.22 |
![]() | 307.12 | - | - |
![]() | - | - | - |
![]() | - | - | - |
![]() | - | - | - |
![]() | - | - | - |
Average: | ≈ 316.34 | ≈ 37 773 025.99 | ≈ 921 618.09 |
SELL section
At this price you can sell cryptocurrency for LKR. In the SELL section, makers (ad owners) buy cryptocurrency from visitors.
![]() | 311.21 | 22 110 853.59 | 463 743.96 |
![]() | 279.92 | 22 849 842.46 | 307 561.70 |
![]() | 281.18 | - | - |
![]() | 298.32 | 20 100 815.98 | - |
![]() | - | - | - |
![]() | 295.38 | - | - |
![]() | - | - | - |
![]() | - | - | - |
Average: | ≈ 293.20 | ≈ 21 687 170.67 | ≈ 385 652.83 |
Statistics of volumes and activity of LKR on P2P markets
The table displays LKR (Sri Lankan rupee) activity over 24 hours, the number and volume of advertisements on P2P crypto exchanges.
Ads Count | **Ads Volume | |||||||
---|---|---|---|---|---|---|---|---|
# | ||||||||
1 | ![]() | 7 342 | 71 | 182 | 253 | $ 115 048 | $ 595 342 | $ 710 390 |
2 | ![]() | 577 | 9 | 42 | 51 | $ 5 376 | $ 388 308 | $ 393 684 |
3 | ![]() | 366 | 8 | 43 | 51 | $ 5 873 | $ 435 444 | $ 441 316 |
4 | ![]() | - | 2 | 7 | 9 | $ 37 901 | $ 61 319 | $ 99 220 |
5 | ![]() | - | - | 6 | 6 | $ 0 | $ 12 645 | $ 12 645 |
6 | ![]() | - | - | - | - | - | - | - |
7 | ![]() | - | - | - | - | - | - | - |
8 | ![]() | - | - | - | - | - | - | - |
Total: | 90 | 280 | 370 | $ 164 198 | $ 1 493 058 | $ 1 657 256 |
Chart of RUB changes on P2P platforms
Chart of volume and activity changes for LKR (Sri Lankan rupee) on P2P exchanges.
TOP 30 payment methods in P2P for LKR (Sri Lankan rupee)
Shows the best ways to buy or sell cryptocurrency through LKR.
# | (selling) | (buying) | ||||
---|---|---|---|---|---|---|
1 | ![]() | ![]() | 6 952 | 294 | 98 | 196 |
2 | ![]() | ![]() | 577 | 64 | 14 | 50 |
3 | ![]() | ![]() | 272 | 54 | 9 | 45 |
4 | ![]() | ![]() | 94 | 33 | 1 | 32 |
5 | ![]() | ![]() | 184 | 29 | 1 | 28 |
6 | ![]() | ![]() | 0 | 29 | 0 | 29 |
7 | ![]() | ![]() | 203 | 27 | 3 | 24 |
8 | ![]() | ![]() | 0 | 20 | 0 | 20 |
9 | ![]() | ![]() | 3 | 15 | 1 | 14 |
10 | ![]() | ![]() | 0 | 15 | 0 | 15 |
11 | ![]() | ![]() | 0 | 11 | 1 | 10 |
12 | ![]() | ![]() | 0 | 11 | 3 | 8 |
13 | ![]() | ![]() | 0 | 8 | 0 | 8 |
14 | ![]() | ![]() | 0 | 8 | 1 | 7 |
15 | ![]() | ![]() | 0 | 7 | 0 | 7 |
16 | ![]() | ![]() | 0 | 5 | 0 | 5 |
17 | ![]() | ![]() | 0 | 3 | 0 | 3 |
18 | ![]() | ![]() | 0 | 3 | 0 | 3 |
19 | ![]() | ![]() | 0 | 1 | 0 | 1 |
20 | ![]() | ![]() | 0 | 1 | 0 | 1 |
21 | ![]() | ![]() | 0 | 1 | 0 | 1 |
22 | ![]() | ![]() | 0 | 1 | 0 | 1 |
P2P arbitrage opportunities for LKR
List of P2P.Army tools for finding arbitrage opportunities.
P2P order book constructor HOT! | |||||
P2P spreads | |||||
P2P prices |