Fiat PLN (Polish złoty) on P2P platforms
PLN Fiat currency overview on different P2P exchanges. Find out which exchanges you can trade on PLN in P2P.

≈ 3.93 PLN
Average selling price of 1 USDT on P2P platforms for PLN

≈ 480 137 PLN
Average selling price of 1 BTC on P2P platforms for PLN

≈ 11 473 PLN
Average selling price of 1 ETH on P2P platforms for PLN
On average, you can now buy on P2P platforms: 1 USDT (Tether USD) for 3.93 PLN, 1 BTC (Bitcoin) for 480 137 PLN, 1 ETH (Ethereum) for 11 473 PLN.
Average price PLN (Polish złoty) on P2P exchanges
The value of assets is calculated using 3 popular payment methods and the average TOP5 price in the order book.
BUY Section
At this price you can buy cryptocurrency for PLN. In the BUY section, makers (ad owners) sell cryptocurrency to visitors.
![]() | 3.78 | 466 193.61 | 11 147.70 |
![]() | 3.79 | 438 450.52 | 11 663.50 |
![]() | 4.18 | - | - |
![]() | 3.76 | 535 766.10 | 11 608.00 |
![]() | 4.17 | - | - |
![]() | 3.88 | - | - |
![]() | - | - | - |
![]() | 3.98 | - | - |
Average: | ≈ 3.93 | ≈ 480 136.75 | ≈ 11 473.07 |
SELL section
At this price you can sell cryptocurrency for PLN. In the SELL section, makers (ad owners) buy cryptocurrency from visitors.
![]() | 3.74 | 384 256.46 | 9 133.01 |
![]() | 3.74 | 377 268.65 | 8 914.84 |
![]() | 3.62 | 354 265.55 | 8 105.12 |
![]() | 3.70 | 345 190.00 | 7 491.22 |
![]() | 3.44 | 366 701.59 | 8 275.91 |
![]() | 3.68 | 345 606.79 | 8 397.08 |
![]() | - | - | - |
![]() | 3.66 | - | - |
Average: | ≈ 3.65 | ≈ 362 214.84 | ≈ 8 386.20 |
Statistics of volumes and activity of PLN on P2P markets
The table displays PLN (Polish złoty) activity over 24 hours, the number and volume of advertisements on P2P crypto exchanges.
Ads Count | **Ads Volume | |||||||
---|---|---|---|---|---|---|---|---|
# | ||||||||
1 | ![]() | 11 895 | 214 | 286 | 500 | $ 833 288 | $ 2 492 189 | $ 3 325 477 |
2 | ![]() | 6 175 | 65 | 171 | 236 | $ 86 179 | $ 1 380 991 | $ 1 467 170 |
3 | ![]() | 5 519 | 49 | 91 | 140 | $ 98 698 | $ 674 450 | $ 773 148 |
4 | ![]() | 342 | 15 | 56 | 71 | $ 15 953 | $ 381 698 | $ 397 651 |
5 | ![]() | 716 | 24 | 43 | 67 | $ 8 145 | $ 171 341 | $ 179 486 |
6 | ![]() | 202 | 13 | 54 | 67 | $ 18 946 | $ 648 419 | $ 667 366 |
7 | ![]() | 171 | 15 | 39 | 54 | $ 13 607 | $ 377 665 | $ 391 272 |
8 | ![]() | - | - | - | - | - | - | - |
Total: | 395 | 740 | 1 135 | $ 1 074 817 | $ 6 126 754 | $ 7 201 571 |
Chart of RUB changes on P2P platforms
Chart of volume and activity changes for PLN (Polish złoty) on P2P exchanges.
TOP 30 payment methods in P2P for PLN (Polish złoty)
Shows the best ways to buy or sell cryptocurrency through PLN.
# | (selling) | (buying) | ||||
---|---|---|---|---|---|---|
1 | ![]() | ![]() | 1 835 | 180 | 60 | 120 |
2 | ![]() | 1 893 | 172 | 57 | 115 | |
3 | ![]() | ![]() | 1 342 | 163 | 52 | 111 |
4 | ![]() | ![]() | 1 263 | 138 | 37 | 101 |
5 | ![]() | ![]() | 1 256 | 132 | 50 | 82 |
6 | ![]() | ![]() | 1 202 | 130 | 32 | 98 |
7 | ![]() | ![]() | 779 | 122 | 36 | 86 |
8 | ![]() | ![]() | 785 | 108 | 46 | 62 |
9 | ![]() | ![]() | 850 | 106 | 62 | 44 |
10 | ![]() | ![]() | 504 | 104 | 17 | 87 |
11 | ![]() | 1 541 | 91 | 28 | 63 | |
12 | ![]() | ![]() | 0 | 87 | 19 | 68 |
13 | ![]() | ![]() | 824 | 85 | 32 | 53 |
14 | ![]() | ![]() | 510 | 80 | 21 | 59 |
15 | ![]() | ![]() | 263 | 76 | 12 | 64 |
16 | ![]() | ![]() | 424 | 65 | 12 | 53 |
17 | ![]() | ![]() | 490 | 64 | 20 | 44 |
18 | ![]() | ![]() | 603 | 64 | 17 | 47 |
19 | ![]() | ![]() | 385 | 63 | 37 | 26 |
20 | ![]() | ![]() | 505 | 58 | 15 | 43 |
21 | ![]() | ![]() | 385 | 55 | 26 | 29 |
22 | ![]() | ![]() | 0 | 54 | 9 | 45 |
23 | ![]() | 226 | 53 | 21 | 32 | |
24 | ![]() | 104 | 48 | 13 | 35 | |
25 | ![]() | ![]() | 96 | 47 | 8 | 39 |
26 | ![]() | 56 | 45 | 31 | 14 | |
27 | ![]() | ![]() | 261 | 45 | 19 | 26 |
28 | ![]() | ![]() | 150 | 44 | 17 | 27 |
29 | ![]() | ![]() | 276 | 41 | 8 | 33 |
30 | ![]() | ![]() | 273 | 40 | 8 | 32 |
P2P arbitrage opportunities for PLN
List of P2P.Army tools for finding arbitrage opportunities.
P2P order book constructor HOT! | |||||
P2P spreads | |||||
P2P prices |