BitcoinBTC

$ 110 043.21 USD
-0.97 %
(24H)
BTC cost graph in USDT
Capitalization (USD)
$2,161,195,038,604
24H trading volume (USD)
$34,000,303,023
Circulating supply
19,639,512
Max. supply
21,000,000

Markets

# Market Ticker Price Price, USD Volume
1BinanceBTC_USDT110843.51$ 109 527.38$ 2 355 429 9655 sec.
2PionexBTC_USDT110843.52$ 109 527.39$ 1 084 851 9712 sec.
3CoinWBTC_USDT110856.77$ 109 540.33$ 3 141 151 18951 sec.
4CoinbaseBTC_USD110855.86$ 110 855.86$ 790 723 78711 sec.
5GateIoBTC_USDT110846.27$ 109 530.14$ 1 491 412 1633 sec.
6XT.COMBTC_USDT110843.52$ 109 527.39$ 774 393 8140 sec.
7BingXBTC_USDT110835.73$ 109 519.69$ 401 024 3780 sec.
8OkxBTC_USDT110847.77$ 109 531.62$ 688 486 2604 sec.
9BitrueBTC_USDT110843.51$ 109 527.38$ 2 652 175 0435 sec.
10BitmartBTC_USDT110827.6$ 109 511.66$ 2 884 981 0222 sec.
11BitgetBTC_USDT110860.98$ 109 544.64$ 1 207 948 7933 sec.
12Crypto.comBTC_USD110865.05$ 110 865.05$ 1 539 085 1652 sec.
13UpbitBTC_KRW155224333.33$ 110 956.26$ 178 306 9873 sec.
14Biconomy ExchangeBTC_USDT110843.51$ 109 527.38$ 909 686 8544 sec.
15LBankBTC_USDC110870.91$ 109 150.67$ 139 332 6633 sec.
16HitbtcBTC_USDT110849.25$ 109 546.08$ 52 852 8333 sec.
17Biconomy ExchangeBTC_USDC110870.99$ 109 156.11$ 131 384 5874 sec.
18DigiFinexBTC_USDT110843.56$ 109 527.39$ 992 239 5632 sec.
19BigONEBTC_USDT110834.44$ 109 527.39$ 270 065 7942 sec.
20WhitebitBTC_USDT110845.32$ 109 522.03$ 1 179 262 0144 sec.
21KucoinBTC_USDT110839.97$ 109 523.91$ 306 605 3622 sec.
22BybitBTC_USDT110845.13$ 109 528.95$ 1 180 318 9605 sec.
23BinanceBTC_EUR94642.26$ 100 935.91$ 38 917 6496 sec.
24Dex-TradeBTC_USDT110842.62$ 109 527.37$ 83 500 8682 sec.
25HTXBTC_USDT110822$ 109 506.13$ 287 221 7754 sec.
26BybitBTC_USDC110867.07$ 109 152.28$ 98 994 1405 sec.
27KrakenXBT_USD110812.87$ 110 812.90$ 165 809 1613 sec.
28BithumbBTC_KRW155112666.67$ 110 869.77$ 75 939 0016 sec.
29BitstampBTC_USD110866.33$ 110 866.00$ 237 849 9704 sec.
30Crypto.comBTC_USDT110849.99$ 109 533.78$ 894 063 2442 sec.
31BitfinexBTC_USD110683.33$ 110 680.00$ 34 851 5395 sec.
32LATOKENBTC_USDT110846.23$ 109 530.04$ 225 275 8744 sec.
33PhemexBTC_USDT110840.97$ 109 513.11$ 172 055 2033 sec.
34BitflyerBTC_JPY16353567.67$ 106 621.82$ 93 336 0154 sec.
35BitmartBTC_USDC110847.91$ 109 133.50$ 315 7312 sec.
36KrakenXBT_EUR94625.03$ 100 917.51$ 47 084 6743 sec.
37CoincheckBTC_JPY16365105.33$ 106 675.28$ 65 543 9325 sec.
38LBankBTC_USDT110847.45$ 109 529.79$ 580 053 4313 sec.
39BinanceBTC_TRY4570397.67$ 134 126.10$ 11 946 5416 sec.
40CoinoneBTC_KRW155143333.33$ 110 908.37$ 6 738 4162 sec.
41OkxBTC_USDC110833.27$ 109 049.49$ 613 8865 sec.
42HitbtcBTC_USDC110837.67$ 109 125.72$ 216 3633 sec.
43CoinbaseBTC_USDT110845.36$ 109 519.84$ 42 186 29913 sec.
44CoinexBTC_USDT110849.67$ 109 533.79$ 47 150 5615 sec.
45GeminiBTC_USD110857.64$ 110 852.35$ 38 823 19713 sec.
46BitmartBTC_DAI110831.31$ 110 476.41$ 382 1342 sec.
47EXMOBTC_GBP83398.52$ 107 335.38$ 300 4781 sec.
48BingXBTC_USDC110866.01$ 109 151.20$ 22 016 9401 sec.
49EXMOBTC_USD112600.04$ 112 600.04$ 4 032 8461 sec.
50BitstampBTC_EUR94613.67$ 100 867.38$ 21 782 8564 sec.
51BinanceBTC_BRL603410.67$ 104 950.19$ 12 592 5215 sec.
52CoinbaseBTC_EUR94648.07$ 100 945.20$ 32 407 56815 sec.
53KrakenXBT_USDT110831.9$ 109 496.05$ 11 598 1163 sec.
54EXMOBTC_USDT110786.1$ 109 470.65$ 15 827 8861 sec.
55KucoinBTC_USDC110866.57$ 109 151.79$ 36 809 8732 sec.
56PoloniexBTC_USDT110809.6$ 109 491.09$ 403 168 8381 sec.
57BitgetBTC_USDC110859.57$ 109 138.04$ 38 703 8593 sec.
58KrakenXBT_GBP82031.6$ 105 611.53$ 4 618 3113 sec.
59XT.COMBTC_DAI110847.04$ 110 476.40$ 41 1871 sec.
60KrakenXBT_USDC110847.71$ 109 130.10$ 16 912 2433 sec.
61DigiFinexBTC_USDC110866.01$ 109 151.20$ 33 497 0582 sec.
62EXMOBTC_UAH4671056.52$ 112 891.96$ 8 683 4961 sec.
63CoinbaseBTC_GBP82061.41$ 105 676.46$ 19 596 10714 sec.
64BtcTurk | ProBTC_TRY4566097.67$ 133 975.20$ 2 680 3352 sec.
65BitflyerBTC_EUR94623.88$ 101 016.48$ 8 4923 sec.
66BitrueBTC_USDC110866.01$ 109 151.20$ 52 400 0885 sec.
67PionexBTC_USDC110812.4$ 109 100.09$ 897 5163 sec.
68BitfinexBTC_EUR94599$ 100 853.52$ 298 0655 sec.
69EXMOBTC_EUR94619.51$ 100 902.19$ 2 323 6171 sec.
70PoloniexBTC_USDC111262.21$ 109 906.55$ 3 6161 sec.
71BinanceBTC_ZAR1960569.67$ 109 592.20$ 54 5216 sec.
72BitstampBTC_GBP82037.67$ 105 588.74$ 1 861 2324 sec.
73KorbitBTC_KRW155122666.67$ 110 885.49$ 2 800 7143 sec.
74BitflyerBTC_USD110764.85$ 110 844.32$ 89 6424 sec.
75BinanceBTC_DAI110846.78$ 110 476.40$ 272 7226 sec.
76BtcTurk | ProBTC_USDT110829.67$ 109 503.16$ 2 349 7652 sec.
77BitstampBTC_USDT110783.67$ 109 343.09$ 450 8144 sec.
78HitbtcBTC_DAI110848.5$ 110 502.29$ 58 1433 sec.
79KrakenXBT_CAD153110.27$ 110 058.01$ 2 794 6833 sec.
80XT.COMBTC_XTUSD110843.51$ 110 821.35$ 1 187 6721 sec.
81HTXBTC_USDC110837.21$ 109 122.38$ 297 6684 sec.
82KrakenXBT_CHF88552.73$ 100 685.73$ 4 279 4983 sec.
83WhitebitBTC_TUSD111129.61$ 110 344.78$ 191 2444 sec.
84BitfinexBTC_GBP82198$ 105 896.50$ 23 9215 sec.
85CEX.IOBTC_USD110820.87$ 110 826.00$ 38 8163 sec.
86KrakenXBT_AUD169198.33$ 111 383.14$ 876 0483 sec.
87BinanceBTC_PLN402552.33$ 98 534.37$ 231 9945 sec.
88GeminiBTC_GBP81936.76$ 105 466.55$ 587 18113 sec.
89UpbitBTC_USDT110976.14$ 109 824.23$ 223 5843 sec.
90BinanceBTC_UAH4738459$ 114 619.94$ 27 9456 sec.
91WhitebitBTC_EUR94559.71$ 100 837.71$ 7 694 4314 sec.
92EXMOBTC_PLN319801.45$ 78 175.96$ 832 2201 sec.
93WhitebitBTC_USDC110872.32$ 109 159.70$ 25 255 5494 sec.
94BitfinexBTC_JPY16343000$ 106 949.07$ 1 3665 sec.
95GeminiBTC_SGD142670.61$ 107 044.09$ 413 50013 sec.
96KucoinBTC_DAI110730.07$ 110 043.27$ 9 4692 sec.
97HitbtcBTC_TUSD111211.69$ 110 443.64$ 38 9993 sec.
98GeminiBTC_EUR94614.51$ 100 890.64$ 1 162 02413 sec.
99BitstampBTC_USDC110844$ 109 130.52$ 1 318 8004 sec.
100WhitebitBTC_UAH4485364.14$ 108 397.40$ 4 314 6744 sec.
101CEX.IOBTC_EUR95350.03$ 101 757.48$ 7863 sec.
102CoinexBTC_USDC110869$ 109 160.06$ 260 8935 sec.
103PoloniexBTC_USDD110987.89$ 109 906.64$ 2691 sec.
104KucoinBTC_BRL599566.87$ 105 400.26$ 18 7742 sec.
105BybitBTC_DAI110920.33$ 110 571.81$ 2 7545 sec.
106KrakenXBT_DAI110811.33$ 110 548.88$ 9 2863 sec.
107CEX.IOBTC_USDT111639.7$ 109 291.31$ 26 7043 sec.
108CEX.IOBTC_GBP86643.27$ 110 601.63$ 5 8043 sec.
109GeminiBTC_USDT110811.36$ 109 411.83$ 17 59613 sec.
110KrakenXBT_JPY16343952$ 106 450.11$ 11 4303 sec.
111BitfinexBTC_XAUT30.9$ 112 087.25$ 1 8145 sec.
112GiottusBTC_INR10153333.37$ 122 722.02$ 3 0073 sec.
113GiottusBTC_USDT110870$ 109 553.56$ 2 9963 sec.
114PoloniexBTC_BNB130.65$ 114 351.25$ 1561 sec.
115HitbtcBTC_USDP144413.61$ 135 247.5003 sec.
116HitbtcBTC_EURS106484.58$ 119 742.0003 sec.
117GateIoBTC_USDC110866.07$ 109 152.18$ 5 673 4754 sec.
118BinanceBTC_TUSD111210.68$ 110 480.62$ 213 8536 sec.
119BinanceBTC_USDC110866.02$ 109 151.21$ 556 106 0556 sec.
120BinanceBTC_RON478254.33$ 102 523.96$ 15 5345 sec.
121BitmartBTC_TUSD111194.38$ 110 480.62$ 168 4642 sec.
122WhitebitBTC_GEL174950.59$ 0.0004 sec.
123WhitebitBTC_TRY4574243.19$ 134 222.29$ 2 134 9394 sec.
124PhemexBTC_USDC110909.98$ 109 269.55$ 3 090 4413 sec.
125XT.COMBTC_USDC110866.02$ 109 151.21$ 16 811 7281 sec.
126BinanceBTC_ARS153886746.33$ 145 430.39$ 57 0955 sec.
127BybitBTC_BRZ601796.23$ 0.00$ 2125 sec.
128WhitebitBTC_PLN406405.54$ 99 495.79$ 1 041 8724 sec.
129BinanceBTC_FDUSD111098.62$ 115 497.40$ 2 987 804 7245 sec.
130BitgetBTC_EUR94669.47$ 100 965.74$ 1 484 4323 sec.
131BitgetBTC_BRL603344.33$ 104 915.58$ 593 4723 sec.
132Crypto.comBTC_EUR94641.66$ 100 920.50$ 6 061 1112 sec.
133WhitebitBTC_KZT55049836$ 111 142.50$ 343 4334 sec.
134WhitebitBTC_GBP86369.06$ 111 157.86$ 226 5214 sec.
135WhitebitBTC_TRY4574243.19$ 134 222.29$ 2 134 9394 sec.
136BybitBTC_EUR94625$ 100 921.45$ 1 577 2665 sec.
137Crypto.comBTC_PYUSD110813.51$ 110 369.04$ 8 9682 sec.
138OkxBTC_EUR94660.67$ 100 951.95$ 4 252 4415 sec.
139OkxBTC_TRY4569186.33$ 134 110.46$ 111 7405 sec.
140KucoinBTC_EUR94808.18$ 101 148.45$ 662 4922 sec.
141OkxBTC_BRL603928$ 105 047.41$ 849 6605 sec.

Coin Bitcoin today is estimated at $110 043.21, and the market capitalization is $ 2 161 195 038 604. Over the past 24 hours, asset trading amounted to $ 34 000 303 023.

Bitcoin with ticker BTC has a circulating supply in 19 639 512 BTC with maximum circulating supply in 21 000 000 BTC.

Price change table BTC

JanFebMarAprMayJunJulAugSepOctNovDec
202593553.09102431.3784349.9582555.894172104591.88107146.51115764.08108246.36
202442279.9642578.5261136.571284.626067267548.0162772.0164632.015896963327.670292.0196411.98
202316541.7723126.9823141.8128466.7929230.2827212.1830474.0129232.2625934.5826962.5634641.4537723.97
202246216.9338466.94316045510.3537630.831801.0519942.2123296.3620048.4419422.6120490.7417165.53
202128923.6333092.9745134.1158739.4657697.2537253.823504541461.8447100.8943820.0161299.8156950.56
20207195.249351.718523.616412.1486209448.279138.0811335.4611649.5110776.591379119695.87
20193701.233434.13814.264102.445321.94855510854.110080.539588.748289.979140.867540.63
201813715.6510285.110325.6469229246.017485.016391.087735.677011.216626.576369.524041.27
20174689.894378.4964639837
2025+9.49%-17.65%-2.13%+14.07%+11.06%+2.44%+8.04%-6.49%+2.40%
2024+0.71%+43.57%+16.59%-14.89%+11.32%-7.07%+2.96%-8.75%+7.39%+11.00%+37.15%-2.94%
2023+39.80%+0.06%+23.00%+2.69%-6.91%+11.98%-4.07%-11.26%+3.96%+28.47%+8.90%+12.09%
2022-16.77%+12.20%+5.45%-17.31%-15.49%-37.29%+16.80%-13.93%-3.12%+5.50%-16.24%-3.63%
2021+14.42%+36.39%+30.15%-1.78%-35.43%-5.93%+18.31%+13.60%-6.96%+39.89%-7.10%-18.85%
2020+29.99%-8.86%-24.79%+34.43%+9.61%-3.28%+24.05%+2.77%-7.49%+27.97%+42.82%+46.85%
2019-7.22%+11.05%+7.59%+29.70%+60.75%+26.87%-7.13%-4.89%-13.55%+10.26%-17.49%-4.58%
2018-25.01%+0.41%-32.94%+33.57%-19.05%-14.63%+20.96%-9.37%-5.49%-3.84%-36.55%-8.37%
2017-6.64%+47.61%+52.24%+39.44%
AVG:+5.68%+9.65%+2.86%+10.06%+1.98%-3.36%+9.99%-4.79%-3.28%+20.86%+7.97%+7.50%
YearStart priceFinal priceProfitPeriod
2025$ 93 553.09$ 110 843.51+18.48%2025-01-01 - 2025-09-06
2024$ 42 279.96$ 93 576.00+121.32%2024-01-01 - 2024-12-31
2023$ 16 541.77$ 42 283.58+155.62%2023-01-01 - 2023-12-31
2022$ 46 216.93$ 16 542.40-64.21%2022-01-01 - 2022-12-31
2021$ 28 923.63$ 46 216.93+59.79%2021-01-01 - 2021-12-31
2020$ 7 195.24$ 28 923.63+301.98%2020-01-01 - 2020-12-31
2019$ 3 701.23$ 7 195.23+94.40%2019-01-01 - 2019-12-31
2018$ 13 715.65$ 3 702.90-73.00%2018-01-01 - 2018-12-31
2017$ 4 261.48$ 13 716.36+221.87%2017-08-17 - 2017-12-31
Error on the page?
Let us know about it:
Thank you very much! We will check it and try to find the best solution!