EthereumETH

$ 2 963.72 USD
+1.22 %
(24H)
0.03343232 BTC
-0.02 %
(24H)
ETH cost graph in USDT
Capitalization (USD)
$356,101,954,073
24H trading volume (USD)
$10,964,056,501
Circulating supply
120,153,641
Max. supply
-

Markets

# Market Ticker Price Price, USD Volume
1BinanceETH_BTC0.0335$ 2 972.85$ 31 245 7804 sec.
2BitrueETH_BTC0.0335$ 2 973.20$ 4 929 3844 sec.
3BitmartETH_BTC0.0335$ 2 972.32$ 637 9774 sec.
4OkxETH_BTC0.0335$ 2 973.74$ 7 904 5261 sec.
5HitbtcETH_BTC0.0335$ 2 973.11$ 816 9633 sec.
6EXMOETH_BTC0.0335$ 2 972.40$ 1 889 9091 sec.
7PionexETH_BTC0.0335$ 2 972.85$ 25 614 2361 sec.
8XT.COMETH_BTC0.0335$ 2 972.85$ 623 9062 sec.
9DigiFinexETH_BTC0.0335$ 2 972.85$ 3 128 5273 sec.
10KucoinETH_BTC0.0335$ 2 972.85$ 961 8862 sec.
11BigONEETH_BTC0.0335$ 2 970.63$ 59 570 3944 sec.
12WhitebitETH_BTC0.0335$ 2 973.47$ 14 432 1793 sec.
13Dex-TradeETH_BTC0.0335$ 2 971.96$ 811 9621 sec.
14KrakenETH_XBT0.0335$ 0.00$ 998 2882 sec.
15CoinbaseETH_BTC0.0335$ 2 973.74$ 3 615 9388 sec.
16BybitETH_BTC0.0335$ 2 972.85$ 24 487 2152 sec.
17PoloniexETH_BTC0.0335$ 2 971.07$ 7 5371 sec.
18HTXETH_BTC0.0335$ 2 973.03$ 312 7431 sec.
19Crypto.comETH_BTC0.0335$ 2 972.85$ 1 750 5044 sec.
20GateIoETH_BTC0.0335$ 2 972.85$ 112 5836 sec.
21BitflyerETH_BTC0.0335$ 2 976.40$ 58 0332 sec.
22GeminiETH_BTC0.0335$ 2 971.07$ 202 00511 sec.
23BitstampETH_BTC0.0335$ 2 972.76$ 565 8611 sec.
24MexcETH_BTC0.0335$ 2 972.85$ 2 875 7691 sec.
25BithumbETH_BTC0.0335$ 2 974.92$ 97 5952 sec.
26CEX.IOETH_BTC0.0363$ 2 998.41$ 594 sec.
27CoinexETH_BTC0.0335$ 2 973.06$ 195 4914 sec.
28UpbitETH_BTC0.0334$ 2 956.55$ 112 2406 sec.
29GiottusETH_BTC0.0335$ 2 973.1102 sec.
30BinanceETH_USDT2968.74$ 2 993.40$ 892 406 9614 sec.
31LBankETH_USDC2967.42$ 2 939.67$ 27 532 5094 sec.
32CoinbaseETH_USD2967.03$ 2 967.03$ 138 598 5746 sec.
33BitmartETH_USDT2968.81$ 2 993.47$ 392 099 4114 sec.
34PionexETH_USDT2968.74$ 2 993.40$ 611 199 4591 sec.
35OkxETH_USDT2968.77$ 2 993.43$ 321 190 2841 sec.
36BitrueETH_USDT2968.74$ 2 993.41$ 60 812 7514 sec.
37GateIoETH_USDT2968.59$ 2 993.25$ 442 124 0206 sec.
38MexcETH_USDT2968.73$ 2 993.38$ 561 115 6331 sec.
39Crypto.comETH_USD2967.43$ 2 967.43$ 240 633 3914 sec.
40BybitETH_USDC2967.48$ 2 939.62$ 16 499 5542 sec.
41XT.COMETH_USDT2968.73$ 2 993.39$ 423 856 7722 sec.
42BitmartETH_USDC2967.59$ 2 939.84$ 186 2114 sec.
43CoinWETH_USDT2968.81$ 2 993.47$ 268 218 38354 sec.
44BybitETH_USDT2968.96$ 2 993.63$ 269 554 9962 sec.
45WhitebitETH_USDT2968.97$ 2 993.40$ 93 282 8663 sec.
46KucoinETH_USDT2968.76$ 2 993.42$ 477 204 1952 sec.
47DigiFinexETH_USDT2968.73$ 2 993.39$ 361 454 0683 sec.
48BigONEETH_USDT2968.71$ 2 993.40$ 87 215 4244 sec.
49LATOKENETH_USDT2968.5$ 2 992.96$ 57 933 6623 sec.
50Crypto.comETH_USDT2969.06$ 2 993.73$ 138 619 8254 sec.
51KrakenETH_USD2966.31$ 2 966.31$ 61 216 9432 sec.
52UpbitETH_KRW4337666.67$ 3 101.52$ 88 215 7576 sec.
53HTXETH_USDT2969.25$ 2 993.96$ 139 092 1901 sec.
54Dex-TradeETH_USDT2968.21$ 2 993.41$ 12 861 8751 sec.
55BinanceETH_EUR2518.79$ 2 686.29$ 16 918 2584 sec.
56BithumbETH_KRW4336333.33$ 3 099.37$ 27 443 2762 sec.
57KrakenETH_EUR2519.62$ 2 687.17$ 11 427 5642 sec.
58BitstampETH_USD2966.61$ 2 966.61$ 32 169 3681 sec.
59HitbtcETH_USDT2969.47$ 2 994.77$ 20 407 7693 sec.
60Biconomy ExchangeETH_USDT2968.91$ 2 993.39$ 622 445 5443 sec.
61Biconomy ExchangeETH_USDC2967.45$ 2 939.74$ 52 059 3164 sec.
62OkxETH_USDC2966.88$ 2 938.27$ 57 2311 sec.
63LBankETH_USDT2968.55$ 2 993.36$ 352 804 6354 sec.
64BitfinexETH_USD2969.07$ 2 969.30$ 12 067 7952 sec.
65BitflyerETH_JPY464871.33$ 3 029.94$ 25 331 1672 sec.
66PhemexETH_USDT2968.46$ 2 992.80$ 63 503 6963 sec.
67CoinoneETH_KRW4337666.67$ 3 100.80$ 2 677 4091 sec.
68EXMOETH_USD2992.59$ 2 996.04$ 994 3881 sec.
69CoinbaseETH_USDT2969.12$ 2 993.82$ 4 711 4612 sec.
70HitbtcETH_USDC2967.94$ 2 940.44$ 62 9393 sec.
71PionexETH_USDC2967.49$ 2 939.74$ 4 283 0421 sec.
72BitstampETH_EUR2518.85$ 2 686.05$ 3 341 7291 sec.
73CoinbaseETH_EUR2519.15$ 2 686.96$ 3 978 9447 sec.
74KrakenETH_USDC2967.62$ 2 940.29$ 2 266 3442 sec.
75EXMOETH_UAH132755.05$ 3 206.28$ 167 6551 sec.
76EXMOETH_LTC38.5$ 2 974.85$ 731 3281 sec.
77GeminiETH_USD2966.97$ 2 966.91$ 8 023 73011 sec.
78BinanceETH_TRY127144.67$ 3 731.29$ 10 050 0154 sec.
79DigiFinexETH_USDC2967.49$ 2 939.75$ 12 995 6303 sec.
80KucoinETH_USDC2967.11$ 2 939.37$ 92 076 6182 sec.
81EXMOETH_USDT2968.69$ 2 993.26$ 6 993 8331 sec.
82KrakenETH_USDT2968.77$ 2 993.48$ 2 009 5082 sec.
83BitmartETH_DAI2967.96$ 2 954.53$ 347 3014 sec.
84BinanceETH_DAI2967.95$ 2 954.51$ 175 1024 sec.
85CoinexETH_USDT2968.41$ 2 993.07$ 10 412 5754 sec.
86PoloniexETH_USDT2967.27$ 2 992.01$ 207 916 4251 sec.
87BitrueETH_USDC2967.46$ 2 939.75$ 18 045 6204 sec.
88EXMOETH_EUR2518.88$ 2 683.32$ 659 3171 sec.
89BinanceETH_BRL16515.24$ 2 872.59$ 2 444 0274 sec.
90KrakenETH_GBP2198.65$ 2 831.16$ 897 7852 sec.
91CoinbaseETH_GBP2198.22$ 2 830.44$ 3 076 6367 sec.
92PhemexETH_USDC2966.57$ 2 937.57$ 303 3663 sec.
93BtcTurk | ProETH_TRY127099.67$ 3 730.55$ 1 194 2251 sec.
94BtcTurk | ProETH_USDT2969.5$ 2 995.99$ 1 131 1461 sec.
95XT.COMETH_DAI2967.89$ 2 954.51$ 138 6092 sec.
96PoloniexETH_USDC2968.51$ 2 902.0701 sec.
97KorbitETH_KRW4339000$ 3 102.95$ 778 5751 sec.
98HTXETH_USDC2964.4$ 2 938.92$ 14 7861 sec.
99XT.COMETH_XTUSD2968.73$ 2 969.93$ 355 3392 sec.
100MexcETH_USDC2967.57$ 2 939.50$ 2 204 9501 sec.
101BitstampETH_GBP2197.78$ 2 828.21$ 245 2801 sec.
102BitstampETH_USDT2967.7$ 2 990.18$ 234 5651 sec.
103KrakenETH_CAD4062.19$ 2 920.01$ 323 0622 sec.
104GeminiETH_SGD3809.44$ 2 858.50$ 410 69511 sec.
105CEX.IOETH_USD2967.9$ 2 968.07$ 44 9764 sec.
106KrakenETH_CHF2339.65$ 2 659.04$ 199 2482 sec.
107BitfinexETH_EUR2519.77$ 2 688.54$ 576 8492 sec.
108WhitebitETH_EUR2515.56$ 2 679.94$ 1 086 5953 sec.
109BitflyerETH_EUR2516.55$ 2 679.77$ 6192 sec.
110BitfinexETH_GBP2199.87$ 2 829.33$ 185 5012 sec.
111Crypto.comETH_CRO31880.67$ 3 004.93$ 36 4314 sec.
112GeminiETH_GBP2195.9$ 2 827.22$ 284 76311 sec.
113EXMOETH_PLN10543.45$ 2 585.25$ 57 6941 sec.
114KucoinETH_DAI2967.12$ 2 948.63$ 48 5452 sec.
115BinanceETH_ZAR50210$ 2 805.04$ 3 8374 sec.
116KrakenETH_AUD4424.56$ 2 914.22$ 108 4732 sec.
117GeminiETH_EUR2518.25$ 2 685.67$ 1 108 65011 sec.
118BitstampETH_USDC2966.33$ 2 936.49$ 251 7811 sec.
119BinanceETH_PLN10644.67$ 2 603.78$ 42 6294 sec.
120WhitebitETH_USDC2966.82$ 2 937.87$ 7 953 6493 sec.
121PoloniexETH_USDD2996.14$ 2 997.6201 sec.
122XT.COMETH_XT595.88$ 2 970.05$ 885 5202 sec.
123WhitebitETH_TUSD2971.6$ 2 967.38$ 44 9943 sec.
124UpbitETH_USDT2975.74$ 3 010.86$ 274 0096 sec.
125PoloniexETH_TRX10586.56$ 2 961.82$ 2 9681 sec.
126WhitebitETH_UAH126864.87$ 3 065.25$ 977 7543 sec.
127CoinexETH_USDC2967.5$ 2 939.77$ 27 0974 sec.
128CEX.IOETH_USDT2968.2$ 2 992.86$ 314 sec.
129BybitETH_DAI2968.91$ 2 951.67$ 6 2572 sec.
130CEX.IOETH_EUR2571.01$ 2 725.12$ 5014 sec.
131KucoinETH_BRL11180.81$ 2 886.40$ 5552 sec.
132CEX.IOETH_GBP2538.8$ 2 830.36$ 4654 sec.
133BitfinexETH_XAUT0.6615$ 3 002.81$ 122 sec.
134CoinbaseETH_DAI3442.9$ 3 426.34$ 267 sec.
135KucoinETH_EUR2509.26$ 2 674.14$ 89 6062 sec.
136KrakenETH_DAI2965.34$ 2 952.65$ 5 0242 sec.
137BitstampETH2_ETH0.9966$ 2 933.7601 sec.
138GiottusETH_INR272612.1$ 3 259.54$ 4542 sec.
139KrakenETH_JPY464616$ 3 033.55$ 4 1762 sec.
140GiottusETH_USDT2968.5$ 2 992.66$ 4532 sec.
141GeminiETH_USDT2969.82$ 2 996.25$ 11 83211 sec.
142BinanceETH_TUSD2971.74$ 2 968.26$ 59 5944 sec.
143BinanceETH_USDC2967.49$ 2 939.74$ 232 568 2054 sec.
144BitmartETH_TUSD2971.45$ 2 968.26$ 327 3884 sec.
145WhitebitETH_TRY127327.37$ 3 739.08$ 2 464 5643 sec.
146XT.COMETH_USDC2967.49$ 2 939.75$ 8 513 1322 sec.
147GateIoETH_USDC2967.2$ 2 938.96$ 2 477 9496 sec.
148WhitebitETH_PLN10769.32$ 2 634.02$ 149 7303 sec.
149BinanceETH_FDUSD2971.15$ 3 159.27$ 521 310 0194 sec.
150Crypto.comETH_EUR2519.46$ 2 685.97$ 282 2214 sec.
151WhitebitETH_KZT1447499.84$ 2 924.43$ 737 6243 sec.
152WhitebitETH_GBP2294.76$ 2 956.52$ 1 279 8973 sec.
153WhitebitETH_TRY127327.37$ 3 739.08$ 2 464 5643 sec.
154BybitETH_EUR2518.28$ 2 684.87$ 83 2002 sec.
155Crypto.comETH_PYUSD2966.75$ 2 936.58$ 5 1464 sec.
156OkxETH_EUR2519.4$ 2 686.94$ 339 5031 sec.
157KrakenETH_PYUSD2960.02$ 2 913.98$ 1 5642 sec.
158OkxETH_TRY127191$ 3 733.19$ 997 9421 sec.
159OkxETH_BRL16514.13$ 2 872.27$ 56 3511 sec.
160BitflyerETH_USD2962.79$ 2 958.21$ 2 8532 sec.

Price change table ETH

JanFebMarAprMayJunJulAugSepOctNovDec
20253337.113300.992237.631822.431793.682528.062485.473698.394391.834145.1538482991.73
20242281.882283.153339.983645.293014.053762.523438.163232.742512.62602.242518.433703.6
20231196.131585.321605.461821.611869.461873.951933.81856.141645.561670.91814.812052.11
20223676.222686.942920.833281.512726.671941.91071.021678.121554.111328.711572.691294.46
2021736.421312.451418.671919.372772.422706.152275.682531.13429.193000.624287.484630.25
2020129.16179.94217.29132.72206.07231.56225.59346.32433.8359.83386.44616.65
2019131.45106.47135.32141.41161.85267.9292.89218.42171.52180.89182.19151.43
2018733.011125.96853.5393.93670.78577.81454.2432.2281.46233.04198.7113.71
2017386.44305.13304.89428.05
2025-1.08%-32.21%-18.56%-1.58%+40.94%-1.68%+48.80%+18.75%-5.62%-7.17%-22.26%-0.77%
2024+0.06%+46.29%+9.14%-17.32%+24.83%-8.62%-5.97%-22.26%+3.57%-3.21%+47.06%-9.88%
2023+32.54%+1.26%+13.46%+2.66%+0.22%+3.19%-4.02%-11.33%+1.54%+8.60%+13.07%+11.20%
2022-26.91%+8.71%+12.35%-16.91%-28.78%-44.85%+56.68%-7.39%-14.50%+18.36%-17.69%-7.60%
2021+78.23%+8.13%+35.29%+44.44%-2.39%-15.91%+11.22%+35.48%-12.50%+42.88%+7.99%-20.60%
2020+39.35%+20.71%-38.92%+55.27%+12.37%-2.57%+53.52%+25.26%-17.05%+7.40%+59.57%+19.42%
2019-19.03%+27.12%+4.48%+14.44%+65.52%+9.26%-25.43%-21.45%+5.44%+0.71%-16.92%-14.71%
2018+53.45%-24.20%-53.85%+70.28%-13.86%-21.41%-4.84%-34.89%-17.24%-14.72%-42.76%+15.60%
2017-21.24%-0.08%+40.19%+71.47%
AVG:+19.58%+6.98%-4.58%+18.91%+12.36%-10.32%+16.25%-2.23%-8.62%+5.86%+7.58%+7.13%
YearStart priceFinal priceProfitPeriod
2025$ 3 337.11$ 2 968.73-11.04%2025-01-01 - 2025-12-26
2024$ 2 281.88$ 3 337.78+46.27%2024-01-01 - 2024-12-31
2023$ 1 196.13$ 2 281.87+90.77%2023-01-01 - 2023-12-31
2022$ 3 676.22$ 1 196.13-67.46%2022-01-01 - 2022-12-31
2021$ 736.42$ 3 676.23+399.20%2021-01-01 - 2021-12-31
2020$ 129.16$ 736.42+470.16%2020-01-01 - 2020-12-31
2019$ 131.45$ 129.16-1.74%2019-01-01 - 2019-12-31
2018$ 733.01$ 131.45-82.07%2018-01-01 - 2018-12-31
2017$ 301.13$ 733.98+143.74%2017-08-17 - 2017-12-31
Error on the page?
Let us know about it:
Thank you very much! We will check it and try to find the best solution!