USDT:
1.025 USD
0.967 EUR
94.063 INR
1 219.993 ARS
BTC:
101 652 EUR
10 444 768 INR
129 666 667 ARS
ETH:
3 466 EUR
332 407 INR
4 184 778 ARS
BNB:
727.253 EUR
69 264.333 INR
872 099.997 ARS

EthereumETH

$ 3 373.72 USD
+3.90 %
(24H)
0.03196991 BTC
+0.72 %
(24H)
ETH cost graph in USDT
Capitalization (USD)
$405,364,811,263
24H trading volume (USD)
$18,851,076,683
Circulating supply
120,153,641
Max. supply
-

Markets

# Market Ticker Price Price, USD Volume
1BinanceETH_BTC0.0315$ 3 387.10$ 102 916 4403 sec.
2BitrueETH_BTC0.0315$ 3 388.72$ 21 178 6585 sec.
3BitmartETH_BTC0.0315$ 3 386.67$ 294 8493 sec.
4OkxETH_BTC0.0315$ 3 387.10$ 27 812 6062 sec.
5HitbtcETH_BTC0.0315$ 3 387.32$ 3 919 6401 sec.
6EXMOETH_BTC0.0315$ 3 388.14$ 1 042 8081 sec.
7PionexETH_BTC0.0315$ 3 386.57$ 4 412 9802 sec.
8XT.COMETH_BTC0.0315$ 3 387.10$ 520 0081 sec.
9DigiFinexETH_BTC0.0315$ 3 387.10$ 8 767 3110 sec.
10KucoinETH_BTC0.0315$ 3 388.18$ 1 803 7512 sec.
11LATOKENETH_BTC0.0315$ 3 388.18$ 12 436 3813 sec.
12BigONEETH_BTC0.0315$ 3 389.04$ 114 919 7910 sec.
13WhitebitETH_BTC0.0315$ 3 386.78$ 36 006 6711 sec.
14Dex-TradeETH_BTC0.0315$ 3 387.10$ 3 223 5451 sec.
15KrakenETH_XBT0.0315$ 0.00$ 8 744 1002 sec.
16CoinbaseETH_BTC0.0315$ 3 390.33$ 11 986 6646 sec.
17BybitETH_BTC0.0315$ 3 386.89$ 88 325 8902 sec.
18BitgetETH_BTC0.0315$ 3 387.10$ 745 4173 sec.
19PoloniexETH_BTC0.0315$ 3 382.80$ 67 6311 sec.
20HTX (Huobi)ETH_BTC0.0315$ 3 390.11$ 746 2563 sec.
21Crypto.comETH_BTC0.0315$ 3 388.93$ 1 277 9324 sec.
22GateIoETH_BTC0.0315$ 3 386.89$ 1 494 2243 sec.
23BitflyerETH_BTC0.0315$ 3 387.10$ 559 8651 sec.
24GeminiETH_BTC0.0315$ 3 379.58$ 217 0024 sec.
25BitstampETH_BTC0.0315$ 3 389.94$ 1 315 4883 sec.
26MexcETH_BTC0.0315$ 3 387.32$ 664 4381 sec.
27BithumbETH_BTC0.0315$ 3 392.15$ 34 3791 sec.
28CEX.IOETH_BTC0.0331$ 3 580.05$ 662 sec.
29CoinexETH_BTC0.0315$ 3 384.00$ 289 7501 sec.
30UpbitETH_BTC0.0315$ 3 370.37$ 102 0711 sec.
31GiottusETH_BTC0.0314$ 3 377.8604 sec.
32BinanceETH_USDT3324.33$ 3 436.01$ 1 543 377 8863 sec.
33LBankETH_USDC3323.53$ 3 378.90$ 26 690 9342 sec.
34CoinbaseETH_USD3324.41$ 3 324.41$ 456 293 9577 sec.
35BitmartETH_USDT3321.69$ 3 433.88$ 375 598 9733 sec.
36PionexETH_USDT3324.42$ 3 436.00$ 1 051 321 2652 sec.
37OkxETH_USDT3324.08$ 3 435.75$ 468 452 1582 sec.
38BitrueETH_USDT3322.76$ 3 434.39$ 102 478 2885 sec.
39GateIoETH_USDT3323.27$ 3 435.15$ 382 808 5174 sec.
40MexcETH_USDT3324.22$ 3 435.69$ 460 639 5131 sec.
41Crypto.comETH_USD3324.18$ 3 324.10$ 2 857 870 2274 sec.
42BitgetETH_USDT3324.11$ 3 435.78$ 91 253 0773 sec.
43BingXETH_USDT3324.44$ 3 436.12$ 43 342 3202 sec.
44BybitETH_USDC3324.28$ 3 378.90$ 83 215 1032 sec.
45XT.COMETH_USDT3324.32$ 3 436.00$ 305 086 6421 sec.
46BitmartETH_USDC3321.55$ 3 376.04$ 207 8873 sec.
47CoinWETH_USDT3322.07$ 3 434.25$ 338 459 45046 sec.
48BybitETH_USDT3324.44$ 3 436.12$ 814 232 5492 sec.
49WhitebitETH_USDT3324.35$ 3 435.95$ 588 866 3311 sec.
50KucoinETH_USDT3324.36$ 3 436.04$ 192 100 4722 sec.
51DigiFinexETH_USDT3324.32$ 3 436.00$ 315 769 3330 sec.
52BigONEETH_USDT3323.98$ 3 436.00$ 146 618 8720 sec.
53LATOKENETH_USDT3324.37$ 3 436.16$ 226 655 5933 sec.
54Crypto.comETH_USDT3324.16$ 3 435.57$ 3 095 368 7584 sec.
55KrakenETH_USD3321.99$ 3 321.99$ 71 205 9392 sec.
56UpbitETH_KRW4941666.67$ 3 532.54$ 162 364 8741 sec.
57HTX (Huobi)ETH_USDT3324.27$ 3 435.28$ 111 444 4013 sec.
58BiboxETH_USDT3279.17$ 3 389.33$ 29 555 9133 sec.
59Dex-TradeETH_USDT3321.38$ 3 433.02$ 35 571 6741 sec.
60BinanceETH_EUR3190.48$ 3 402.15$ 10 140 8413 sec.
61BithumbETH_KRW4944333.33$ 3 534.69$ 44 818 8152 sec.
62KrakenETH_EUR3191.71$ 3 404.23$ 15 903 6272 sec.
63BitstampETH_USD3324$ 3 323.60$ 29 495 8533 sec.
64HitbtcETH_USDT3324.29$ 3 435.78$ 30 985 0651 sec.
65Biconomy ExchangeETH_USDT3324.3$ 3 435.98$ 142 184 2170 sec.
66Biconomy ExchangeETH_USDC3324.35$ 3 378.94$ 44 848 6200 sec.
67OkxETH_USDC3324.13$ 3 378.66$ 53 798 4772 sec.
68LBankETH_USDT3323.03$ 3 436.16$ 129 195 1292 sec.
69BingXETH_USDC3324.4$ 3 378.89$ 2 847 5983 sec.
70BitfinexETH_USD3323$ 3 321.40$ 23 407 0424 sec.
71BitflyerETH_JPY519214.33$ 3 385.64$ 29 624 5353 sec.
72PhemexETH_USDT3324.32$ 3 436.00$ 11 448 7963 sec.
73CoinoneETH_KRW4942666.67$ 3 533.26$ 5 096 5162 sec.
74EXMOETH_USD3308.23$ 3 306.57$ 21 0012 sec.
75CoinbaseETH_USDT3323.76$ 3 434.49$ 34 896 8976 sec.
76HitbtcETH_USDC3323.88$ 3 377.12$ 8 448 0322 sec.
77PionexETH_USDC3324.06$ 3 378.45$ 360 8303 sec.
78BitstampETH_EUR3191.67$ 3 404.59$ 5 584 0144 sec.
79CoinbaseETH_EUR3191.38$ 3 403.82$ 26 927 2608 sec.
80KrakenETH_USDC3323.71$ 3 377.34$ 3 151 6403 sec.
81BitgetETH_USDC3323.99$ 3 378.22$ 9 388 8484 sec.
82EXMOETH_UAH151525.97$ 3 666.50$ 1 0562 sec.
83EXMOETH_LTC28.33$ 3 348.04$ 290 6052 sec.
84GeminiETH_USD3324.36$ 3 324.42$ 47 115 3665 sec.
85BinanceETH_TRY118604.67$ 3 481.02$ 8 153 9384 sec.
86DigiFinexETH_USDC3324.35$ 3 379.21$ 49 278 0461 sec.
87KucoinETH_USDC3324.54$ 3 379.08$ 6 308 0613 sec.
88EXMOETH_USDT3322.04$ 3 433.48$ 3 746 3912 sec.
89KrakenETH_USDT3323.17$ 3 434.22$ 7 547 6913 sec.
90BitmartETH_DAI3321.05$ 3 340.42$ 541 6044 sec.
91BinanceETH_DAI3323.02$ 3 340.43$ 760 4044 sec.
92CoinexETH_USDT3324.16$ 3 435.84$ 25 824 0682 sec.
93PoloniexETH_USDT3322.17$ 3 433.34$ 27 652 6932 sec.
94BitrueETH_USDC3324.29$ 3 378.78$ 34 998 1786 sec.
95EXMOETH_EUR3194.4$ 3 407.05$ 8 4272 sec.
96BinanceETH_BRL20101.7$ 3 496.97$ 3 121 3214 sec.
97KrakenETH_GBP2691.14$ 3 464.22$ 2 071 9773 sec.
98CoinbaseETH_GBP2691.27$ 3 464.53$ 10 891 9776 sec.
99PhemexETH_USDC3324.86$ 3 380.63$ 244 0113 sec.
100BtcTurk | ProETH_TRY118583.33$ 3 479.76$ 3 960 6014 sec.
101BtcTurk | ProETH_USDT3322.53$ 3 433.71$ 3 320 3174 sec.
102XT.COMETH_DAI3322.23$ 3 340.43$ 227 7152 sec.
103PoloniexETH_USDC3330.5$ 3 374.42$ 12 5332 sec.
104KorbitETH_KRW4941000$ 3 532.54$ 2 300 8182 sec.
105HTX (Huobi)ETH_USDC3324.2$ 3 378.72$ 8 874 9374 sec.
106BiboxETH_USDC3276.81$ 3 328.82$ 1 060 4304 sec.
107EXMOETH_GBP2806.24$ 3 621.21$ 2082 sec.
108HitbtcETH_DAI3323.56$ 3 342.45$ 61 7022 sec.
109XT.COMETH_XTUSD3324.32$ 3 324.66$ 5 367 6952 sec.
110MexcETH_USDC3323.52$ 3 376.35$ 2 137 0602 sec.
111BitstampETH_GBP2691$ 3 464.17$ 924 7674 sec.
112BitstampETH_USDT3323.47$ 3 433.81$ 536 2384 sec.
113KrakenETH_CAD4755.59$ 3 417.44$ 768 8703 sec.
114GeminiETH_SGD4498.31$ 3 376.21$ 253 9495 sec.
115CEX.IOETH_USD3299.71$ 3 248.70$ 49 2293 sec.
116KrakenETH_CHF3014.34$ 3 429.88$ 1 190 8823 sec.
117BitfinexETH_EUR3194.67$ 3 405.97$ 210 2684 sec.
118WhitebitETH_EUR3192.9$ 3 402.89$ 10 644 5672 sec.
119BitflyerETH_EUR3189.26$ 3 397.98$ 88 8172 sec.
120BitfinexETH_GBP2690.57$ 3 464.81$ 19 827 4564 sec.
121BinanceETH_UAH152456.67$ 3 708.38$ 3 4734 sec.
122Crypto.comETH_CRO23000.67$ 3 366.84$ 405 1735 sec.
123GeminiETH_GBP2668.8$ 3 438.38$ 166 8305 sec.
124EXMOETH_PLN13620.27$ 3 332.71$ 25 4022 sec.
125KucoinETH_DAI3315.83$ 3 330.62$ 82 0813 sec.
126BinanceETH_ZAR63250$ 3 531.47$ 26 9904 sec.
127KrakenETH_AUD5303.43$ 3 492.42$ 474 0753 sec.
128GeminiETH_EUR3174.47$ 3 382.87$ 67 1135 sec.
129BitstampETH_USDC3323$ 3 376.65$ 126 0434 sec.
130BinanceETH_PLN13591.33$ 3 324.11$ 134 4574 sec.
131WhitebitETH_USDC3322.35$ 3 372.95$ 15 555 4542 sec.
132PoloniexETH_USDD3321.13$ 3 347.58$ 9122 sec.
133XT.COMETH_XT601.63$ 3 322.27$ 2 543 2332 sec.
134BitfinexETH_JPY488533.33$ 3 296.87$ 84 sec.
135WhitebitETH_TUSD3327.18$ 3 359.74$ 1 411 9672 sec.
136UpbitETH_USDT3327.41$ 3 444.97$ 92 7572 sec.
137PoloniexETH_TRX13310.05$ 3 336.13$ 2 0272 sec.
138WhitebitETH_UAH143493.67$ 3 471.14$ 993 2602 sec.
139CoinexETH_USDC3322.53$ 3 373.56$ 51 8472 sec.
140CEX.IOETH_USDT3318.55$ 3 410.51$ 353 sec.
141GateIoETH_TRY118986$ 3 493.34$ 1 9955 sec.
142BybitETH_DAI3333.42$ 3 343.40$ 10 1103 sec.
143CEX.IOETH_EUR3174.27$ 3 434.13$ 5573 sec.
144KucoinETH_BRL19748.18$ 3 413.64$ 5413 sec.
145CEX.IOETH_GBP2547.88$ 3 404.20$ 5173 sec.
146BitfinexETH_XAUT1.22$ 3 338.77$ 103 6734 sec.
147CoinbaseETH_DAI3310.8$ 3 347.67$ 28 5008 sec.
148KucoinETH_EUR3199.46$ 3 412.99$ 102 8393 sec.
149KrakenETH_DAI3273.53$ 3 257.27$ 13 3463 sec.
150BitstampETH2_ETH0.9941$ 3 350.44$ 59 9614 sec.
151GiottusETH_INR310429.43$ 3 687.59$ 5955 sec.
152KrakenETH_JPY519188$ 3 390.71$ 4183 sec.
153GiottusETH_USDT3323.8$ 3 435.46$ 2675 sec.
154GeminiETH_USDT3322.93$ 3 431.40$ 750 6755 sec.
155HitbtcETH_EURS2925$ 3 192.5502 sec.
156HitbtcETH_TUSD3326.84$ 3 358.97$ 71 6602 sec.
157HitbtcETH_USDP2918.22$ 3 408.7002 sec.
158BiboxETH_BTC0.0364$ 3 870.1804 sec.
159BinanceETH_TUSD3325.56$ 3 355.03$ 253 5404 sec.
160BinanceETH_USDC3324.17$ 3 378.70$ 180 119 8284 sec.
161BitmartETH_TUSD3324.32$ 3 357.30$ 332 6994 sec.
162MexcETH_TUSD3326.47$ 3 357.82$ 1 075 6392 sec.
163WhitebitETH_TRY118585.19$ 3 479.29$ 7 990 6802 sec.
164XT.COMETH_USDC3324.29$ 3 378.94$ 15 733 0402 sec.
165GateIoETH_USDC3322.3$ 3 373.81$ 2 143 0595 sec.
166WhitebitETH_PLN13742.59$ 3 358.81$ 1 101 6762 sec.
167BingXETH_BTC0.0315$ 3 382.80$ 16 1082 sec.
168BinanceETH_FDUSD3323.76$ 3 377.80$ 1 577 132 7094 sec.
169BitgetETH_EUR3190.9$ 3 403.05$ 647 9644 sec.
170BitgetETH_BRL20101.53$ 3 496.76$ 371 7924 sec.
171Crypto.comETH_EUR3194.89$ 3 411.51$ 860 7065 sec.
172WhitebitETH_KZT1748555.24$ 3 529.98$ 987 3172 sec.
173WhitebitETH_GBP2781.24$ 3 580.18$ 577 3422 sec.
174WhitebitETH_TRY118585.19$ 3 479.29$ 7 990 6802 sec.
175BybitETH_EUR3191.68$ 3 400.64$ 351 6163 sec.
176Crypto.comETH_PYUSD3322.96$ 3 324.59$ 40 4415 sec.
177OkxETH_EUR3190.55$ 3 402.73$ 25 960 9393 sec.
178KrakenETH_PYUSD3308.1$ 3 313.36$ 5923 sec.
179OkxETH_TRY118547$ 3 478.46$ 412 7273 sec.
180OkxETH_BRL20090.07$ 3 491.57$ 64 6323 sec.
181BitflyerETH_USD3319.06$ 3 313.21$ 662 sec.

Price change table ETH

JanFebMarAprMayJunJulAugSepOctNovDec
20253337.11
20242281.882283.153339.983645.293014.053762.523438.163232.742512.62602.242518.433703.6
20231196.131585.321605.461821.611869.461873.951933.81856.141645.561670.91814.812052.11
20223676.222686.942920.833281.512726.671941.91071.021678.121554.111328.711572.691294.46
2021736.421312.451418.671919.372772.422706.152275.682531.13429.193000.624287.484630.25
2020129.16179.94217.29132.72206.07231.56225.59346.32433.8359.83386.44616.65
2019131.45106.47135.32141.41161.85267.9292.89218.42171.52180.89182.19151.43
2018733.011125.96853.5393.93670.78577.81454.2432.2281.46233.04198.7113.71
2017386.44305.13304.89428.05
2025-0.38%
2024+0.06%+46.29%+9.14%-17.32%+24.83%-8.62%-5.97%-22.26%+3.57%-3.21%+47.06%-9.88%
2023+32.54%+1.26%+13.46%+2.66%+0.22%+3.19%-4.02%-11.33%+1.54%+8.60%+13.07%+11.20%
2022-26.91%+8.71%+12.35%-16.91%-28.78%-44.85%+56.68%-7.39%-14.50%+18.36%-17.69%-7.60%
2021+78.23%+8.13%+35.29%+44.44%-2.39%-15.91%+11.22%+35.48%-12.50%+42.88%+7.99%-20.60%
2020+39.35%+20.71%-38.92%+55.27%+12.37%-2.57%+53.52%+25.26%-17.05%+7.40%+59.57%+19.42%
2019-19.03%+27.12%+4.48%+14.44%+65.52%+9.26%-25.43%-21.45%+5.44%+0.71%-16.92%-14.71%
2018+53.45%-24.20%-53.85%+70.28%-13.86%-21.41%-4.84%-34.89%-17.24%-14.72%-42.76%+15.60%
2017-21.24%-0.08%+40.19%+71.47%
AVG:+19.66%+12.57%-2.58%+21.84%+8.27%-11.56%+11.60%-5.23%-9.00%+7.49%+11.31%+8.11%
YearStart priceFinal priceProfitPeriod
2025$ 3 337.11$ 3 324.33-0.38%2025-01-01 - 2025-01-22
2024$ 2 281.88$ 3 337.78+46.27%2024-01-01 - 2024-12-31
2023$ 1 196.13$ 2 281.87+90.77%2023-01-01 - 2023-12-31
2022$ 3 676.22$ 1 196.13-67.46%2022-01-01 - 2022-12-31
2021$ 736.42$ 3 676.23+399.20%2021-01-01 - 2021-12-31
2020$ 129.16$ 736.42+470.16%2020-01-01 - 2020-12-31
2019$ 131.45$ 129.16-1.74%2019-01-01 - 2019-12-31
2018$ 733.01$ 131.45-82.07%2018-01-01 - 2018-12-31
2017$ 301.13$ 733.98+143.74%2017-08-17 - 2017-12-31
Error on the page?
Let us know about it:
Thank you very much! We will check it and try to find the best solution!