EthereumETH

$ 3 722.65 USD
+0.10 %
(24H)
0.03165997 BTC
-1.00 %
(24H)
ETH cost graph in USDT
Capitalization (USD)
$447,290,365,694
24H trading volume (USD)
$18,588,282,791
Circulating supply
120,153,641
Max. supply
-

Markets

# Market Ticker Price Price, USD Volume
1BinanceETH_BTC0.032$ 3 714.36$ 95 779 7135 sec.
2BitrueETH_BTC0.032$ 3 714.95$ 13 562 1982 sec.
3BitmartETH_BTC0.032$ 3 715.29$ 224 5071 sec.
4OkxETH_BTC0.032$ 3 715.53$ 26 615 8403 sec.
5HitbtcETH_BTC0.032$ 3 714.60$ 3 647 1134 sec.
6EXMOETH_BTC0.032$ 3 714.97$ 592 3712 sec.
7PionexETH_BTC0.032$ 3 714.95$ 8 422 3021 sec.
8XT.COMETH_BTC0.0319$ 3 714.36$ 487 0701 sec.
9DigiFinexETH_BTC0.0319$ 3 713.20$ 9 118 0264 sec.
10KucoinETH_BTC0.0319$ 3 713.20$ 2 493 5133 sec.
11BigONEETH_BTC0.032$ 3 719.13$ 138 377 6583 sec.
12WhitebitETH_BTC0.032$ 3 714.25$ 2 596 5733 sec.
13Dex-TradeETH_BTC0.0319$ 3 715.53$ 3 627 0043 sec.
14KrakenETH_XBT0.032$ 0.00$ 7 827 0842 sec.
15CoinbaseETH_BTC0.032$ 3 715.53$ 6 762 25516 sec.
16BybitETH_BTC0.032$ 3 715.99$ 24 543 7643 sec.
17BitgetETH_BTC0.032$ 3 714.36$ 6 067 7672 sec.
18PoloniexETH_BTC0.032$ 3 715.53$ 95 9653 sec.
19HTXETH_BTC0.032$ 3 714.25$ 1 532 1723 sec.
20Crypto.comETH_BTC0.032$ 3 714.95$ 8 756 3682 sec.
21GateIoETH_BTC0.032$ 3 716.22$ 1 363 4861 sec.
22BitflyerETH_BTC0.032$ 3 721.34$ 189 7843 sec.
23GeminiETH_BTC0.0319$ 3 713.20$ 1 232 6976 sec.
24BitstampETH_BTC0.032$ 3 718.86$ 1 698 5662 sec.
25MexcETH_BTC0.032$ 3 715.41$ 7 290 4533 sec.
26BithumbETH_BTC0.032$ 3 715.53$ 1 519 2285 sec.
27CEX.IOETH_BTC0.032$ 3 718.90$ 753 sec.
28CoinexETH_BTC0.032$ 3 713.10$ 503 7972 sec.
29UpbitETH_BTC0.0319$ 3 705.46$ 278 1408 sec.
30GiottusETH_BTC0.032$ 3 716.1102 sec.
31BinanceETH_USDT3757.06$ 3 716.34$ 1 904 224 7525 sec.
32LBankETH_USDC3756.59$ 3 688.31$ 36 017 9923 sec.
33CoinbaseETH_USD3758.39$ 3 758.39$ 536 866 83210 sec.
34BitmartETH_USDT3755.68$ 3 714.95$ 1 331 339 3121 sec.
35PionexETH_USDT3757.15$ 3 716.29$ 716 560 4411 sec.
36OkxETH_USDT3756.83$ 3 716.17$ 675 924 7393 sec.
37BitrueETH_USDT3757.11$ 3 716.46$ 130 166 6922 sec.
38GateIoETH_USDT3757.42$ 3 716.67$ 734 071 3511 sec.
39MexcETH_USDT3757.21$ 3 716.46$ 611 551 0163 sec.
40Crypto.comETH_USD3758.58$ 3 758.93$ 805 417 3012 sec.
41BitgetETH_USDT3757.2$ 3 716.82$ 797 583 9742 sec.
42BingXETH_USDT3757.09$ 3 716.35$ 102 589 8603 sec.
43BybitETH_USDC3758.4$ 3 688.08$ 74 152 5113 sec.
44XT.COMETH_USDT3757.04$ 3 716.30$ 424 841 6771 sec.
45BitmartETH_USDC3757.44$ 3 686.88$ 199 9751 sec.
46CoinWETH_USDT3755.59$ 3 714.70$ 335 770 13738 sec.
47BybitETH_USDT3757.1$ 3 716.38$ 737 466 8413 sec.
48WhitebitETH_USDT3756.97$ 3 716.31$ 323 865 8523 sec.
49KucoinETH_USDT3757.09$ 3 716.40$ 213 963 1113 sec.
50DigiFinexETH_USDT3757.24$ 3 716.49$ 519 610 0264 sec.
51BigONEETH_USDT3756.92$ 3 716.29$ 182 775 8833 sec.
52LATOKENETH_USDT3755.82$ 3 713.25$ 47 482 4664 sec.
53Crypto.comETH_USDT3757.08$ 3 716.47$ 590 609 1412 sec.
54KrakenETH_USD3757.1$ 3 757.10$ 74 647 8622 sec.
55UpbitETH_KRW5129666.67$ 3 666.92$ 176 592 2608 sec.
56HTXETH_USDT3757.57$ 3 716.82$ 158 091 5263 sec.
57Dex-TradeETH_USDT3756.64$ 3 716.48$ 46 831 5553 sec.
58BinanceETH_EUR3199.93$ 3 412.79$ 36 465 1105 sec.
59BithumbETH_KRW5128333.33$ 3 666.21$ 76 528 0675 sec.
60KrakenETH_EUR3200.03$ 3 413.22$ 19 807 0332 sec.
61BitstampETH_USD3758.13$ 3 757.30$ 48 419 8632 sec.
62HitbtcETH_USDT3757.01$ 3 716.35$ 56 711 4904 sec.
63Biconomy ExchangeETH_USDT3757.16$ 3 716.31$ 161 929 9614 sec.
64Biconomy ExchangeETH_USDC3759.13$ 3 688.48$ 100 858 6224 sec.
65OkxETH_USDC3758.89$ 3 689.03$ 94 679 3513 sec.
66LBankETH_USDT3755.04$ 3 716.32$ 246 772 2763 sec.
67BingXETH_USDC3758.64$ 3 688.32$ 9 350 3923 sec.
68BitfinexETH_USD3760.37$ 3 760.40$ 14 647 8772 sec.
69BitflyerETH_JPY555093.67$ 3 617.96$ 31 225 4073 sec.
70PhemexETH_USDT3757.08$ 3 716.29$ 61 863 7171 sec.
71CoinoneETH_KRW5128333.33$ 3 666.92$ 5 154 3542 sec.
72EXMOETH_USD3770.27$ 3 770.54$ 267 3552 sec.
73CoinbaseETH_USDT3757.82$ 3 717.23$ 17 835 87212 sec.
74HitbtcETH_USDC3758.33$ 3 687.98$ 11 096 6754 sec.
75PionexETH_USDC3759.13$ 3 688.33$ 301 6731 sec.
76BitstampETH_EUR3199.23$ 3 410.77$ 4 087 7982 sec.
77CoinbaseETH_EUR3200.36$ 3 413.47$ 13 187 18812 sec.
78KrakenETH_USDC3757.37$ 3 685.99$ 6 739 6582 sec.
79BitgetETH_USDC3758.58$ 3 688.29$ 34 412 8382 sec.
80EXMOETH_UAH157654.08$ 3 810.20$ 2 9382 sec.
81EXMOETH_LTC32.99$ 3 738.81$ 188 3422 sec.
82GeminiETH_USD3757.39$ 3 755.52$ 84 743 5886 sec.
83BinanceETH_TRY152184.67$ 4 466.13$ 11 755 1305 sec.
84DigiFinexETH_USDC3759.2$ 3 688.87$ 30 470 1754 sec.
85KucoinETH_USDC3758.09$ 3 687.93$ 43 001 9623 sec.
86EXMOETH_USDT3755.72$ 3 714.99$ 629 5932 sec.
87KrakenETH_USDT3756.56$ 3 714.20$ 4 285 5132 sec.
88BitmartETH_DAI3757.27$ 3 736.76$ 430 1101 sec.
89BinanceETH_DAI3758.32$ 3 736.78$ 354 6425 sec.
90CoinexETH_USDT3755.67$ 3 714.94$ 32 713 7602 sec.
91PoloniexETH_USDT3755.71$ 3 714.51$ 73 817 4663 sec.
92BitrueETH_USDC3758.82$ 3 688.87$ 30 918 2282 sec.
93EXMOETH_EUR3198.94$ 3 410.99$ 209 8642 sec.
94BinanceETH_BRL20953.04$ 3 643.00$ 4 632 5385 sec.
95KrakenETH_GBP2795.67$ 3 598.31$ 2 215 7102 sec.
96CoinbaseETH_GBP2796.27$ 3 599.97$ 6 037 91214 sec.
97PhemexETH_USDC3758.11$ 3 686.33$ 709 1461 sec.
98BtcTurk | ProETH_TRY152152.67$ 4 464.69$ 3 190 6781 sec.
99BtcTurk | ProETH_USDT3755.5$ 3 714.18$ 3 899 0781 sec.
100XT.COMETH_DAI3758.68$ 3 737.84$ 103 8651 sec.
101PoloniexETH_USDC3727.17$ 3 714.18$ 1353 sec.
102KorbitETH_KRW5129333.33$ 3 664.06$ 2 551 4924 sec.
103HTXETH_USDC3755.07$ 3 680.77$ 46 5443 sec.
104EXMOETH_GBP2830.46$ 3 641.78$ 46 5402 sec.
105HitbtcETH_DAI3757.44$ 3 735.00$ 22 8504 sec.
106XT.COMETH_XTUSD3757.04$ 3 755.53$ 3 747 0691 sec.
107MexcETH_USDC3758.03$ 3 687.90$ 14 410 3143 sec.
108BitstampETH_GBP2795.23$ 3 596.80$ 2 484 1042 sec.
109BitstampETH_USDT3755.73$ 3 712.79$ 689 9572 sec.
110KrakenETH_CAD5145.29$ 3 698.17$ 1 328 7702 sec.
111GeminiETH_SGD4810.51$ 3 608.08$ 1 074 9226 sec.
112CEX.IOETH_USD3758$ 3 758.00$ 56 9473 sec.
113KrakenETH_CHF2986.67$ 3 397.83$ 251 3582 sec.
114BitfinexETH_EUR3200.07$ 3 409.39$ 280 8102 sec.
115WhitebitETH_EUR3199.94$ 3 413.08$ 4 340 7183 sec.
116BitflyerETH_EUR3196.56$ 3 412.33$ 36 4963 sec.
117BitfinexETH_GBP2802.6$ 3 609.81$ 30 5892 sec.
118Crypto.comETH_CRO27882$ 3 709.78$ 240 4592 sec.
119GeminiETH_GBP2779.26$ 3 577.33$ 22 1276 sec.
120EXMOETH_PLN13340.73$ 3 268.34$ 20 7262 sec.
121KucoinETH_DAI3759.08$ 3 737.98$ 41 7683 sec.
122BinanceETH_ZAR67150.33$ 3 750.13$ 8 6885 sec.
123KrakenETH_AUD5729.12$ 3 773.38$ 271 0282 sec.
124GeminiETH_EUR3197.47$ 3 407.65$ 829 4366 sec.
125BitstampETH_USDC3758.73$ 3 689.75$ 119 7532 sec.
126BinanceETH_PLN13582$ 3 327.54$ 206 0755 sec.
127WhitebitETH_USDC3758.05$ 3 687.87$ 8 303 3333 sec.
128PoloniexETH_USDD3686$ 3 723.3003 sec.
129XT.COMETH_XT665.73$ 3 756.58$ 3 171 7491 sec.
130BitfinexETH_JPY554160$ 3 617.60$ 132 sec.
131WhitebitETH_TUSD3768.25$ 3 773.36$ 73 0853 sec.
132UpbitETH_USDT3761.24$ 3 733.16$ 88 2938 sec.
133PoloniexETH_TRX11834.97$ 3 768.59$ 6 5023 sec.
134WhitebitETH_UAH152102.33$ 3 675.30$ 1 069 6843 sec.
135CoinexETH_USDC3754.31$ 3 682.65$ 479 1082 sec.
136CEX.IOETH_USDT3755.8$ 3 714.72$ 403 sec.
137BybitETH_DAI3751.1$ 3 739.78$ 11 2143 sec.
138CEX.IOETH_EUR3181.6$ 3 429.65$ 6343 sec.
139KucoinETH_BRL14229.01$ 3 677.91$ 2553 sec.
140BitfinexETH_XAUT1.12$ 3 770.90$ 4 0942 sec.
141CoinbaseETH_DAI3758.12$ 3 735.92$ 1 229 43112 sec.
142KucoinETH_EUR3201.66$ 3 413.16$ 146 6393 sec.
143KrakenETH_DAI3707.39$ 3 582.20$ 202 sec.
144BitstampETH2_ETH0.9967$ 3 719.3002 sec.
145GiottusETH_INR318715.73$ 3 592.73$ 2 9472 sec.
146KrakenETH_JPY555188.67$ 3 625.42$ 8782 sec.
147GiottusETH_USDT3756.4$ 3 715.66$ 1 7283 sec.
148GeminiETH_USDT3757.94$ 3 719.34$ 85 3527 sec.
149HitbtcETH_EURS2366.67$ 2 561.1605 sec.
150HitbtcETH_TUSD3766.14$ 3 768.67$ 38 8415 sec.
151HitbtcETH_USDP3932.31$ 3 895.5505 sec.
152BinanceETH_TUSD3767.29$ 3 772.47$ 158 8796 sec.
153BinanceETH_USDC3758.63$ 3 688.31$ 544 454 2306 sec.
154BitmartETH_TUSD3766.01$ 3 772.46$ 337 9692 sec.
155WhitebitETH_TRY152335.18$ 4 471.14$ 4 065 0724 sec.
156XT.COMETH_USDC3758.63$ 3 688.31$ 9 536 2542 sec.
157GateIoETH_USDC3758.73$ 3 688.28$ 9 195 0102 sec.
158WhitebitETH_PLN13706.6$ 3 355.99$ 200 3264 sec.
159BingXETH_BTC0.0321$ 3 727.15$ 26 3234 sec.
160BinanceETH_FDUSD3763.6$ 3 898.18$ 1 883 278 8146 sec.
161BitgetETH_EUR3200.15$ 3 413.36$ 1 702 6413 sec.
162BitgetETH_BRL20950.83$ 3 641.71$ 578 6213 sec.
163Crypto.comETH_EUR3199.8$ 3 412.19$ 2 369 2343 sec.
164WhitebitETH_KZT1869054.52$ 3 770.51$ 103 9144 sec.
165WhitebitETH_GBP2908.17$ 3 746.71$ 184 1154 sec.
166WhitebitETH_TRY152335.18$ 4 471.14$ 4 065 0724 sec.
167BybitETH_EUR3200.83$ 3 415.86$ 422 5174 sec.
168Crypto.comETH_PYUSD3756.92$ 3 724.97$ 36 4433 sec.
169OkxETH_EUR3199.71$ 3 412.72$ 16 547 9694 sec.
170KrakenETH_PYUSD3749.6$ 3 641.00$ 2453 sec.
171OkxETH_TRY152176$ 4 465.86$ 181 2764 sec.
172OkxETH_BRL20996.6$ 3 656.77$ 113 2354 sec.
173BitflyerETH_USD3759.87$ 3 775.03$ 70 4584 sec.

Price change table ETH

JanFebMarAprMayJunJulAugSepOctNovDec
20253337.113300.992237.631822.431793.682528.062485.47
20242281.882283.153339.983645.293014.053762.523438.163232.742512.62602.242518.433703.6
20231196.131585.321605.461821.611869.461873.951933.81856.141645.561670.91814.812052.11
20223676.222686.942920.833281.512726.671941.91071.021678.121554.111328.711572.691294.46
2021736.421312.451418.671919.372772.422706.152275.682531.13429.193000.624287.484630.25
2020129.16179.94217.29132.72206.07231.56225.59346.32433.8359.83386.44616.65
2019131.45106.47135.32141.41161.85267.9292.89218.42171.52180.89182.19151.43
2018733.011125.96853.5393.93670.78577.81454.2432.2281.46233.04198.7113.71
2017386.44305.13304.89428.05
2025-1.08%-32.21%-18.56%-1.58%+40.94%-1.68%+51.17%
2024+0.06%+46.29%+9.14%-17.32%+24.83%-8.62%-5.97%-22.26%+3.57%-3.21%+47.06%-9.88%
2023+32.54%+1.26%+13.46%+2.66%+0.22%+3.19%-4.02%-11.33%+1.54%+8.60%+13.07%+11.20%
2022-26.91%+8.71%+12.35%-16.91%-28.78%-44.85%+56.68%-7.39%-14.50%+18.36%-17.69%-7.60%
2021+78.23%+8.13%+35.29%+44.44%-2.39%-15.91%+11.22%+35.48%-12.50%+42.88%+7.99%-20.60%
2020+39.35%+20.71%-38.92%+55.27%+12.37%-2.57%+53.52%+25.26%-17.05%+7.40%+59.57%+19.42%
2019-19.03%+27.12%+4.48%+14.44%+65.52%+9.26%-25.43%-21.45%+5.44%+0.71%-16.92%-14.71%
2018+53.45%-24.20%-53.85%+70.28%-13.86%-21.41%-4.84%-34.89%-17.24%-14.72%-42.76%+15.60%
2017-21.24%-0.08%+40.19%+71.47%
AVG:+19.58%+6.98%-4.58%+18.91%+12.36%-10.32%+16.54%-5.23%-9.00%+7.49%+11.31%+8.11%
YearStart priceFinal priceProfitPeriod
2025$ 3 337.11$ 3 757.22+12.59%2025-01-01 - 2025-07-26
2024$ 2 281.88$ 3 337.78+46.27%2024-01-01 - 2024-12-31
2023$ 1 196.13$ 2 281.87+90.77%2023-01-01 - 2023-12-31
2022$ 3 676.22$ 1 196.13-67.46%2022-01-01 - 2022-12-31
2021$ 736.42$ 3 676.23+399.20%2021-01-01 - 2021-12-31
2020$ 129.16$ 736.42+470.16%2020-01-01 - 2020-12-31
2019$ 131.45$ 129.16-1.74%2019-01-01 - 2019-12-31
2018$ 733.01$ 131.45-82.07%2018-01-01 - 2018-12-31
2017$ 301.13$ 733.98+143.74%2017-08-17 - 2017-12-31
Error on the page?
Let us know about it:
Thank you very much! We will check it and try to find the best solution!