Markets
1 | ![]() | 0.00000375 | $ 0.4362 | $ 627 129 | 4 sec. | |
2 | ![]() | 0.00000375 | $ 0.4362 | $ 9 161 | 0 sec. | |
3 | ![]() | 0.00000375 | $ 0.4359 | $ 2 908 | 4 sec. | |
4 | ![]() | 0.00000375 | $ 0.4361 | $ 198 083 | 2 sec. | |
5 | ![]() | 0.00000377 | $ 0.4385 | $ 21 429 | 3 sec. | |
6 | ![]() | 0.00000375 | $ 0.4338 | $ 74 160 | 0 sec. | |
7 | ![]() | 0.00000375 | $ 0.4360 | $ 56 946 | 3 sec. | |
8 | ![]() | 0.00000376 | $ 0.4385 | $ 21 601 | 3 sec. | |
9 | ![]() | 0.00000375 | $ 0.4369 | $ 388 151 | 4 sec. | |
10 | ![]() | 0.00000375 | $ 0.4350 | $ 108 297 | 7 sec. | |
11 | ![]() | 0.00000375 | $ 0.4362 | $ 3 085 | 1 sec. | |
12 | ![]() | 0.00000376 | $ 0.4369 | $ 4 392 | 2 sec. | |
13 | ![]() | 0.00000375 | $ 0.4369 | $ 82 967 | 3 sec. | |
14 | ![]() | 0.00000375 | $ 0.00 | $ 93 311 | 2 sec. | |
15 | ![]() | 0.00000375 | $ 0.4353 | $ 222 551 | 3 sec. | |
16 | ![]() | 0.00000377 | $ 0.4420 | $ 5 180 | 5 sec. | |
17 | ![]() | 0.000117 | $ 0.4379 | $ 425 210 | 3 sec. | |
18 | ![]() | 0.000117 | $ 0.4368 | $ 538 100 | 4 sec. | |
19 | ![]() | 0.000131 | $ 0.5215 | 0 | 3 sec. | |
20 | ![]() | 0.000117 | $ 0.4379 | $ 63 059 | 2 sec. | |
21 | ![]() | 0.00005 | $ 0.1849 | 0 | 4 sec. | |
22 | ![]() | 0.000117 | $ 0.4363 | $ 40 962 | 3 sec. | |
23 | ![]() | 0.000117 | $ 0.4366 | $ 11 680 | 4 sec. | |
24 | ![]() | 0.4409 | $ 0.4351 | $ 2 355 436 | 2 sec. | |
25 | ![]() | 0.4416 | $ 0.4359 | $ 49 794 544 | 4 sec. | |
26 | ![]() | 0.4416 | $ 0.4358 | $ 8 829 099 | 3 sec. | |
27 | ![]() | 0.4417 | $ 0.4359 | $ 11 608 152 | 3 sec. | |
28 | ![]() | 0.4416 | $ 0.4360 | $ 18 921 962 | 0 sec. | |
29 | ![]() | 0.4416 | $ 0.4358 | $ 8 354 899 | 2 sec. | |
30 | ![]() | 0.4413 | $ 0.4359 | $ 33 906 560 | 3 sec. | |
31 | ![]() | 0.4416 | $ 0.4357 | $ 3 147 576 | 4 sec. | |
32 | ![]() | 0.4414 | $ 0.4356 | $ 4 836 947 | 3 sec. | |
33 | ![]() | 0.4411 | $ 0.4330 | $ 265 135 | 2 sec. | |
34 | ![]() | 0.4417 | $ 0.4334 | $ 2 088 415 | 3 sec. | |
35 | ![]() | 0.4417 | $ 0.4331 | $ 622 876 | 3 sec. | |
36 | ![]() | 0.4414 | $ 0.4328 | $ 401 519 | 2 sec. | |
37 | ![]() | 0.4418 | $ 0.4334 | $ 951 422 | 4 sec. | |
38 | ![]() | 0.138 | $ 0.4392 | $ 185 982 | 4 sec. | |
39 | ![]() | 0.4416 | $ 0.4416 | $ 46 253 830 | 12 sec. | |
40 | ![]() | 603.33 | $ 0.4312 | $ 30 166 440 | 6 sec. | |
41 | ![]() | 0.4415 | $ 0.4412 | $ 3 052 027 | 2 sec. | |
42 | ![]() | 0.4415 | $ 0.4358 | $ 1 065 540 | 2 sec. | |
43 | ![]() | 0.4417 | $ 0.4359 | $ 22 072 828 | 2 sec. | |
44 | ![]() | 0.4414 | $ 0.4353 | $ 15 546 726 | 27 sec. | |
45 | ![]() | 0.4415 | $ 0.4357 | $ 4 167 552 | 5 sec. | |
46 | ![]() | 17.88 | $ 0.5242 | $ 656 410 | 2 sec. | |
47 | ![]() | 603 | $ 0.4310 | $ 9 839 343 | 7 sec. | |
48 | ![]() | 0.4415 | $ 0.4357 | $ 26 102 107 | 4 sec. | |
49 | ![]() | 0.4415 | $ 0.4358 | $ 16 611 120 | 4 sec. | |
50 | ![]() | 0.4415 | $ 0.4411 | $ 9 287 937 | 3 sec. | |
51 | ![]() | 0.514 | $ 0.5527 | $ 238 | 4 sec. | |
52 | ![]() | 0.4416 | $ 0.4359 | $ 246 177 | 2 sec. | |
53 | ![]() | 0.4416 | $ 0.4358 | $ 784 609 | 3 sec. | |
54 | ![]() | 0.4415 | $ 0.4359 | $ 982 003 | 1 sec. | |
55 | ![]() | 0.376 | $ 0.4008 | $ 775 754 | 2 sec. | |
56 | ![]() | 0.4416 | $ 0.4410 | $ 236 529 | 4 sec. | |
57 | ![]() | 0.3758 | $ 0.4005 | $ 1 153 107 | 5 sec. | |
58 | ![]() | 65.21 | $ 0.4247 | $ 523 519 | 4 sec. | |
59 | ![]() | 17.88 | $ 0.5241 | $ 572 262 | 5 sec. | |
60 | ![]() | 0.3761 | $ 0.4010 | $ 858 987 | 8 sec. | |
61 | ![]() | 0.3758 | $ 0.4004 | $ 868 265 | 3 sec. | |
62 | ![]() | 0.4416 | $ 0.4358 | $ 15 574 672 | 5 sec. | |
63 | ![]() | 0.4415 | $ 0.4359 | $ 15 979 360 | 4 sec. | |
64 | ![]() | 0.4415 | $ 0.4356 | $ 226 007 | 5 sec. | |
65 | ![]() | 0.4417 | $ 0.4417 | $ 88 | 4 sec. | |
66 | ![]() | 0.4413 | $ 0.4352 | $ 146 976 | 2 sec. | |
67 | ![]() | 602.83 | $ 0.4307 | $ 1 138 863 | 4 sec. | |
68 | ![]() | 0.4418 | $ 0.4417 | $ 1 854 615 | 3 sec. | |
69 | ![]() | 0.4412 | $ 0.4352 | $ 1 131 997 | 3 sec. | |
70 | ![]() | 0.3287 | $ 0.4230 | $ 210 470 | 3 sec. | |
71 | ![]() | 17.87 | $ 0.4317 | $ 133 422 | 5 sec. | |
72 | ![]() | 602.73 | $ 0.4309 | $ 140 223 | 5 sec. | |
73 | ![]() | 0.3288 | $ 0.4245 | $ 6 505 | 2 sec. | |
74 | ![]() | 0.4585 | $ 0.4338 | $ 132 | 4 sec. | |
75 | ![]() | 0.4351 | $ 0.4167 | 0 | 4 sec. | |
76 | ![]() | 0.3891 | $ 0.4023 | $ 10 210 | 4 sec. | |
77 | ![]() | 0.44 | $ 0.4343 | $ 33 | 4 sec. | |
78 | ![]() | 38.63 | $ 0.4565 | $ 58 | 4 sec. | |
79 | ![]() | 0.4417 | $ 0.4359 | $ 7 664 912 | 2 sec. | |
80 | ![]() | 0.4415 | $ 0.4329 | $ 7 084 | 3 sec. | |
81 | ![]() | 0.4347 | $ 0.4127 | 0 | 5 sec. | |
82 | ![]() | 0.4413 | $ 0.4357 | $ 38 811 | 4 sec. |
Coin Stellar today is estimated at $0.4401, and the market capitalization is $ 22 004 433 997. Over the past 24 hours, asset trading amounted to $ 397 752 383.
Stellar with ticker XLM has a circulating supply in 28 484 086 503 XLM with maximum circulating supply in 50 001 806 812 XLM.
Price change table XLM
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0.3325 | 0.4142 | 0.2864 | 0.2639 | 0.271 | 0.2641 | 0.2381 | |||||
2024 | 0.129 | 0.11 | 0.1222 | 0.1411 | 0.1077 | 0.1063 | 0.0913 | 0.1004 | 0.0926 | 0.0984 | 0.0924 | 0.525 |
2023 | 0.0711 | 0.0906 | 0.0872 | 0.1122 | 0.0943 | 0.0925 | 0.1107 | 0.1501 | 0.1148 | 0.1123 | 0.1212 | 0.1183 |
2022 | 0.2665 | 0.1995 | 0.1975 | 0.2282 | 0.1688 | 0.1505 | 0.1123 | 0.1176 | 0.1044 | 0.1146 | 0.1112 | 0.0899 |
2021 | 0.12759 | 0.30704 | 0.40541 | 0.40578 | 0.52966 | 0.40267 | 0.28393 | 0.28461 | 0.3393 | 0.2788 | 0.3725 | 0.3359 |
2020 | 0.04495 | 0.0606 | 0.05688 | 0.04071 | 0.06749 | 0.0705 | 0.06688 | 0.0969 | 0.09679 | 0.07492 | 0.0777 | 0.20283 |
2019 | 0.11002 | 0.08122 | 0.08452 | 0.10823 | 0.10071 | 0.13342 | 0.10497 | 0.08383 | 0.06196 | 0.06186 | 0.06511 | 0.05724 |
2018 | 0.29567 | 0.19352 | 0.27693 | 0.22279 | 0.25965 | 0.22699 | 0.15973 | |||||
2025 | +24.57% | -30.88% | -7.86% | +2.69% | -2.55% | -9.88% | +85.43% | |||||
2024 | -14.73% | +10.91% | +15.47% | -23.67% | -1.30% | -14.11% | +9.97% | -7.77% | +6.37% | -6.10% | +468.07% | -36.63% |
2023 | +27.43% | -3.86% | +28.67% | -15.86% | -1.91% | +19.68% | +35.50% | -23.45% | -2.18% | +7.93% | -2.39% | +9.04% |
2022 | -25.10% | -1.00% | +15.59% | -25.99% | -10.72% | -25.38% | +4.72% | -11.31% | +9.77% | -2.88% | -19.15% | -21.02% |
2021 | +140.65% | +32.19% | +0.05% | +30.53% | -24.02% | -29.50% | +0.10% | +19.22% | -17.86% | +33.61% | -9.85% | -20.66% |
2020 | +34.82% | -6.04% | -28.43% | +65.95% | +4.46% | -5.08% | +44.89% | -0.12% | -22.68% | +3.78% | +161.20% | -37.08% |
2019 | -26.24% | +3.90% | +28.06% | -7.04% | +32.54% | -21.34% | -20.14% | -26.11% | -0.23% | +5.27% | -12.06% | -21.47% |
2018 | -34.66% | +43.10% | -19.54% | +16.66% | -12.70% | -29.63% | -31.12% | |||||
AVG: | +23.06% | +0.75% | +7.37% | +3.80% | -0.50% | -15.03% | +25.45% | -9.87% | -1.45% | +4.13% | +79.45% | -22.71% |
Year | Start price | Final price | Profit | Period |
---|---|---|---|---|
2025 | $ 0.33 | $ 0.44 | +32.78% | 2025-01-01 - 2025-07-26 |
2024 | $ 0.13 | $ 0.33 | +157.91% | 2024-01-01 - 2024-12-31 |
2023 | $ 0.07 | $ 0.13 | +81.43% | 2023-01-01 - 2023-12-31 |
2022 | $ 0.27 | $ 0.07 | -73.36% | 2022-01-01 - 2022-12-31 |
2021 | $ 0.13 | $ 0.27 | +108.87% | 2021-01-01 - 2021-12-31 |
2020 | $ 0.04 | $ 0.13 | +183.92% | 2020-01-01 - 2020-12-31 |
2019 | $ 0.11 | $ 0.04 | -59.14% | 2019-01-01 - 2019-12-31 |
2018 | $ 0.28 | $ 0.11 | -60.74% | 2018-05-31 - 2018-12-31 |
Error on the page?
Let us know about it:
Thank you very much! We will check it and try to find the best solution!