Fiat INR (Indian rupee) on P2P platforms
INR Fiat currency overview on different P2P exchanges. Find out which exchanges you can trade on INR in P2P.

≈ 93.19 INR
Average selling price of 1 USDT on P2P platforms for INR

≈ 10 237 167 INR
Average selling price of 1 BTC on P2P platforms for INR

≈ 247 954 INR
Average selling price of 1 ETH on P2P platforms for INR
On average, you can now buy on P2P platforms: 1 USDT (Tether USD) for 93.19 INR, 1 BTC (Bitcoin) for 10 237 167 INR, 1 ETH (Ethereum) for 247 954 INR.
Average price INR (Indian rupee) on P2P exchanges
The value of assets is calculated using 3 popular payment methods and the average TOP5 price in the order book.
BUY Section
At this price you can buy cryptocurrency for INR. In the BUY section, makers (ad owners) sell cryptocurrency to visitors.
![]() | 86.65 | 9 266 450.31 | 234 790.88 |
![]() | 90.60 | 11 000 000.00 | 233 100.00 |
![]() | 93.10 | - | - |
![]() | 106.81 | - | - |
![]() | 94.03 | 10 411 816.77 | 275 971.24 |
![]() | 89.92 | 10 270 400.00 | - |
![]() | 94.09 | - | - |
![]() | 90.30 | - | - |
Average: | ≈ 93.19 | ≈ 10 237 166.77 | ≈ 247 954.04 |
SELL section
At this price you can sell cryptocurrency for INR. In the SELL section, makers (ad owners) buy cryptocurrency from visitors.
![]() | 92.48 | 9 063 237.46 | 217 282.70 |
![]() | 89.23 | 8 863 027.88 | 211 879.91 |
![]() | 88.26 | 7 788 260.21 | 184 183.08 |
![]() | 86.19 | 6 554 980.38 | 157 919.91 |
![]() | 85.32 | 7 898 746.47 | 185 394.63 |
![]() | 87.81 | 8 491 820.24 | 192 438.25 |
![]() | 86.62 | - | - |
![]() | 88.04 | - | - |
Average: | ≈ 87.99 | ≈ 8 110 012.11 | ≈ 191 516.41 |
Statistics of volumes and activity of INR on P2P markets
The table displays INR (Indian rupee) activity over 24 hours, the number and volume of advertisements on P2P crypto exchanges.
Ads Count | **Ads Volume | |||||||
---|---|---|---|---|---|---|---|---|
# | ||||||||
1 | ![]() | 124 235 | 1 367 | 2 158 | 3 525 | $ 892 057 | $ 6 476 179 | $ 7 368 236 |
2 | ![]() | 6 455 | 110 | 236 | 346 | $ 82 564 | $ 2 067 093 | $ 2 149 657 |
3 | ![]() | 10 618 | 100 | 178 | 278 | $ 56 224 | $ 1 271 050 | $ 1 327 274 |
4 | ![]() | 19 959 | 132 | 108 | 240 | $ 98 297 | $ 145 711 | $ 244 009 |
5 | ![]() | 7 667 | 98 | 120 | 218 | $ 34 361 | $ 542 405 | $ 576 766 |
6 | ![]() | 385 | 15 | 103 | 118 | $ 7 662 | $ 858 173 | $ 865 836 |
7 | ![]() | 1 238 | 41 | 49 | 90 | $ 13 265 | $ 222 647 | $ 235 912 |
8 | ![]() | 565 | 8 | 35 | 43 | $ 2 522 | $ 391 566 | $ 394 088 |
Total: | 1 871 | 2 987 | 4 858 | $ 1 186 952 | $ 11 974 825 | $ 13 161 777 |
Chart of RUB changes on P2P platforms
Chart of volume and activity changes for INR (Indian rupee) on P2P exchanges.
TOP 30 payment methods in P2P for INR (Indian rupee)
Shows the best ways to buy or sell cryptocurrency through INR.
P2P arbitrage opportunities for INR
List of P2P.Army tools for finding arbitrage opportunities.
P2P order book constructor HOT! | |||||
P2P spreads | |||||
P2P prices |