Fiat INR (Indian rupee) on P2P platforms
INR Fiat currency overview on different P2P exchanges. Find out which exchanges you can trade on INR in P2P.

≈ 93.93 INR
Average selling price of 1 USDT on P2P platforms for INR

≈ 9 856 885 INR
Average selling price of 1 BTC on P2P platforms for INR

≈ 233 426 INR
Average selling price of 1 ETH on P2P platforms for INR
On average, you can now buy on P2P platforms: 1 USDT (Tether USD) for 93.93 INR, 1 BTC (Bitcoin) for 9 856 885 INR, 1 ETH (Ethereum) for 233 426 INR.
Average price INR (Indian rupee) on P2P exchanges
The value of assets is calculated using 3 popular payment methods and the average TOP5 price in the order book.
BUY Section
At this price you can buy cryptocurrency for INR. In the BUY section, makers (ad owners) sell cryptocurrency to visitors.
![]() | 87.16 | 9 357 021.54 | 211 114.04 |
![]() | 89.32 | 9 966 666.39 | 233 100.00 |
![]() | 92.22 | - | - |
![]() | 110.55 | - | - |
![]() | 94.47 | 9 833 452.65 | 256 064.69 |
![]() | - | 10 270 400.00 | - |
![]() | 92.59 | - | - |
![]() | 91.21 | - | - |
Average: | ≈ 93.93 | ≈ 9 856 885.15 | ≈ 233 426.24 |
SELL section
At this price you can sell cryptocurrency for INR. In the SELL section, makers (ad owners) buy cryptocurrency from visitors.
![]() | 93.69 | 9 172 419.28 | 202 722.95 |
![]() | 89.89 | 9 084 255.51 | 197 966.48 |
![]() | 89.03 | 8 154 422.08 | 178 885.26 |
![]() | 86.35 | 7 008 188.76 | 146 799.83 |
![]() | 85.80 | 8 009 992.83 | 169 978.48 |
![]() | 89.42 | 8 981 105.62 | 188 021.14 |
![]() | 86.51 | - | - |
![]() | 88.59 | - | - |
Average: | ≈ 88.66 | ≈ 8 401 730.68 | ≈ 180 729.02 |
Statistics of volumes and activity of INR on P2P markets
The table displays INR (Indian rupee) activity over 24 hours, the number and volume of advertisements on P2P crypto exchanges.
Ads Count | **Ads Volume | |||||||
---|---|---|---|---|---|---|---|---|
# | ||||||||
1 | ![]() | 133 347 | 1 142 | 2 351 | 3 493 | $ 918 265 | $ 7 502 961 | $ 8 421 226 |
2 | ![]() | 6 212 | 104 | 243 | 347 | $ 72 170 | $ 2 083 906 | $ 2 156 075 |
3 | ![]() | 11 202 | 110 | 210 | 320 | $ 49 307 | $ 1 425 068 | $ 1 474 376 |
4 | ![]() | 7 975 | 80 | 128 | 208 | $ 22 970 | $ 534 648 | $ 557 618 |
5 | ![]() | 18 293 | 1 | 135 | 136 | $ 214 | $ 295 422 | $ 295 637 |
6 | ![]() | 717 | 20 | 97 | 117 | $ 8 502 | $ 853 989 | $ 862 491 |
7 | ![]() | 1 432 | 32 | 56 | 88 | $ 11 489 | $ 218 249 | $ 229 738 |
8 | ![]() | 478 | 7 | 34 | 41 | $ 1 799 | $ 326 793 | $ 328 592 |
Total: | 1 496 | 3 254 | 4 750 | $ 1 084 717 | $ 13 241 037 | $ 14 325 753 |
Chart of RUB changes on P2P platforms
Chart of volume and activity changes for INR (Indian rupee) on P2P exchanges.
TOP 30 payment methods in P2P for INR (Indian rupee)
Shows the best ways to buy or sell cryptocurrency through INR.
P2P arbitrage opportunities for INR
List of P2P.Army tools for finding arbitrage opportunities.
P2P order book constructor HOT! | |||||
P2P spreads | |||||
P2P prices |