Top Crypto Tokens

Tokens Rating
Asset
Price Volume 24H Capitalization
421DIMODIMO$ 0.0119$ 110 325$ 11 888 111
422BifrostBFC$ 0.0189$ 221 748$ 48 897 935
424LooksRareLOOKS$ 0.000635$ 205 172$ 635 262
427Dora Factory (new)DORA$ 0.004999$ 24 502$ 4 999 444
428Aleph.imALEPH$ 0.0201$ 119 469$ 10 034 174
429Wrapped NXMWNXM$ 47.47$ 68 320$ 60 685 616
430MARBLEXMBX$ 0.0462$ 505 451$ 14 925 974
431ARPAARPA$ 0.0101$ 9 518 998$ 20 110 601
432Alien WorldsTLM$ 0.001594$ 1 324 110$ 10 021 860
434Binance USDBUSD
n/a
n/a
435DEXToolsDEXT$ 0.1308$ 10 522$ 17 209 097
436Banana GunBANANA$ 3.73$ 463 154$ 34 380 002
437Badger DAOBADGER$ 0.3455$ 999 706$ 7 256 253
438MovieBlocMBL$ 0.000912$ 2 593 633$ 27 350 384
439Niza GlobalNIZA$ 0.0411$ 607 202$ 328 680 665
440VerasityVRA$ 0.000043$ 978 292$ 4 313 369
4415ire5IRE$ 0.000151$ 91 828$ 226 475
442BazaarsBZR
n/a
n/a
443Star AtlasATLAS$ 0.000188$ 36 543$ 6 784 514
444HumanscapeHUM
n/a
n/a
445StormXSTMX$ 0.000019
n/a
$ 240 027
447KinKIN$ 0.0136$ 179 261$ 40 005 120 487
448HarryPotterObamaSonic10InuBITCOIN$ 0.0184$ 27 683$ 18 364 126
449Toko TokenTKO$ 0.0557$ 293 145$ 27 676 642
450QuarkChainQKC$ 0.003137$ 864 533$ 31 367 256
451Hifi FinanceHIFI$ 0.0141$ 95 426$ 1 984 782
453TrueFiTRU$ 0.005282$ 1 164 488$ 6 330 301
454RenREN$ 0.003998$ 75 831$ 3 998 135
455Vertex ProtocolVRTX
n/a
n/a
458MAP ProtocolMAP$ 0.002277$ 78 809$ 22 766 667
459Router ProtocolROUTE$ 0.000953$ 181 060$ 19 067
461Myro$MYRO
n/a
n/a
462AVINOCAVINOC
n/a
n/a
463Cobak TokenCBK$ 0.2435$ 146 497$ 24 347 660
465XCAD NetworkXCAD$ 0.001789$ 353 530$ 355 677
466RACARACA$ 0.000020$ 1 270 488$ 8 532 318
467The Root NetworkROOT$ 0.000109$ 205 136$ 1 311 400
468Tokenlon Network TokenLON$ 0.2763$ 8 745$ 36 983 210
469Automata NetworkATA$ 0.0115$ 356 665$ 11 483 917
471DeFi Pulse IndexDPI
n/a
n/a
472ShrapnelSHRAP$ 0.000935$ 7 213$ 2 805 500
473StreamrDATA$ 0.001032$ 146 885$ 1 102 353
474cheqdCHEQ$ 0.004798$ 110 631$ 5 367 442
477PersistenceXPRT$ 0.008624$ 25 429$ 1 668 835
478Sweat EconomySWEAT$ 0.000683$ 786 025$ 14 924 795
479SolendSLND
n/a
n/a
480AergoAERGO$ 0.0534$ 141 170$ 26 709 859
481LyraLYRA
n/a
n/a
484Neon EVMNEON$ 0.0289$ 352 845$ 28 936 515
485Function XFX
n/a
n/a