TOP Cryptocurrencies

Cryptocurrencies Overview
Asset
Price Volume 24H Capitalization
201Lido Staked ETHstETH$ 3 175.21$ 7 530 648$ 31 172 318 425
202Wrapped BitcoinWBTC$ 91 701.89$ 21 737 020$ 14 351 437 082
203Bitcoin BEP2BTCB$ 89 206.53
n/a
$ 5 397 084 187
205HEXHEX$ 0.001087
n/a
$ 688 658 759
206CheeleeCHEEL$ 0.5579$ 1 925 720$ 557 946 667
207Portal (IOU)PORTAL$ 0.0224$ 271 856$ 3 749 387
207Marinade Staked SOLMSOL$ 178.97$ 61 359$ 1 031 588 503
208Coinbase Wrapped Staked ETHCBETH$ 3 508.90$ 858 942$ 4 715 933 210
209FraxFRAX$ 0.5346$ 26 385$ 558 613 313
210TNC CoinTNC
n/a
n/a
211FasttokenFTN$ 0.4053$ 171 360$ 356 664 000
212KujiraKUJI
n/a
n/a
213Rollbit CoinRLB
n/a
n/a
214L7 DEXLSD
n/a
n/a
215StrideSTRD$ 0.0302$ 5 577$ 2 649 037
216OrblerORBR$ 0.0515$ 20 842$ 103 006 667
217Aleph ZeroAZERO$ 0.009930$ 112 357$ 3 338 773
218Pocket NetworkPOKT$ 0.0133$ 153 933$ 21 775 742
219Helium MobileMOBILE$ 0.000205$ 393 411$ 16 824 389
220ThresholdT$ 0.009803$ 14 880 338$ 108 180 469
221TellorTRB$ 22.37$ 13 980 384$ 58 076 501
222MX TOKENMX$ 2.08$ 10 768 041$ 891 959 442
223PAAL AIPAAL$ 0.0291$ 3 151 317$ 29 050 333
224SPACE IDID$ 0.0701$ 6 766 271$ 139 913 700
225Coin98C98$ 0.0247$ 1 618 776$ 24 654 958
226CartesiCTSI$ 0.0366$ 3 703 997$ 36 640 300
227yearn.financeYFI$ 3 610.39$ 9 613 478$ 132 309 848
228iExec RLCRLC$ 0.7024$ 1 914 525$ 61 111 358
229JITOJTO$ 0.4313$ 15 905 175$ 431 269 883
230BalancerBAL$ 0.5867$ 1 614 633$ 36 311 463
231MAGATRUMP$ 5.37$ 1 446 354$ 249 656 502
232ICONICX$ 0.0589$ 2 982 892$ 57 773 933
233BeldexBDX$ 0.0899$ 5 410 262$ 892 356 408
234AlephiumALPH$ 0.1096$ 165 044$ 21 142 899
235BiconomyBICO$ 0.0463$ 4 440 006$ 46 286 669
236FusionistACE$ 0.2905$ 17 682 997$ 42 704 925
237OasysOAS$ 0.001951$ 360 540$ 19 511 402
238RaydiumRAY$ 1.16$ 12 952 856$ 645 100 157
239ALEX LabALEX$ 0.001178$ 138 404$ 714 452
240SwissBorgCHSB
n/a
n/a
241OntologyONT$ 0.0672$ 16 982 971$ 67 196 266
242WAXWAXP$ 0.008882$ 4 654 807$ 36 754 422
243ArkhamARKM$ 0.2198$ 25 545 723$ 219 770 389
244SolarSXP$ 0.0688$ 8 115 368$ 40 949 254
245LINKLN
n/a
n/a
246Open CampusEDU$ 0.1608$ 2 729 936$ 160 769 776
247BraintrustBTRST$ 0.1209$ 318 482$ 30 218 250
248Sleepless AIAI$ 0.0431$ 2 131 955$ 43 099 230
249Seedify.fundSFUND$ 0.0947$ 564 337$ 9 469 611
250Big TimeBIGTIME$ 0.0218$ 5 607 721$ 108 917 810