TOP Cryptocurrencies

Cryptocurrencies Overview
Asset
Price Volume 24H Capitalization
201Lido Staked ETHstETH$ 3 158.55$ 15 235 856$ 31 008 792 304
202Wrapped BitcoinWBTC$ 96 309.73$ 37 922 737$ 15 072 568 645
203Bitcoin BEP2BTCB$ 11 481.84
n/a
$ 694 662 802
205HEXHEX$ 0.001640
n/a
$ 1 039 211 702
206CheeleeCHEEL$ 0.6199$ 1 682 916$ 619 926 667
207Portal (IOU)PORTAL$ 0.0199$ 63 646$ 3 331 550
207Marinade Staked SOLMSOL$ 184.52$ 261 185$ 1 063 522 121
208Coinbase Wrapped Staked ETHCBETH$ 3 515.70$ 2 387 673$ 4 725 069 063
209FraxFRAX$ 0.7754$ 10 337$ 810 179 119
210TNC CoinTNC
n/a
n/a
211FasttokenFTN$ 1.77$ 2 084 237$ 1 561 144 444
212KujiraKUJI
n/a
n/a
213Rollbit CoinRLB
n/a
n/a
214L7 DEXLSD
n/a
n/a
215StrideSTRD$ 0.0806$ 15 094$ 7 079 793
216OrblerORBR$ 0.0652$ 19 479$ 130 453 333
217Aleph ZeroAZERO$ 0.0108$ 167 428$ 3 618 590
218Pocket NetworkPOKT$ 0.0161$ 423 189$ 26 348 173
219Helium MobileMOBILE$ 0.000301$ 607 514$ 24 788 787
220ThresholdT$ 0.0120$ 1 562 770$ 131 888 904
221TellorTRB$ 27.79$ 106 965 472$ 72 166 275
222MX TOKENMX$ 2.18$ 20 649 828$ 933 862 865
223PAAL AIPAAL$ 0.0213$ 2 128 541$ 21 346 417
224SPACE IDID$ 0.0913$ 3 316 814$ 182 273 075
225Coin98C98$ 0.0312$ 1 948 154$ 31 243 053
226CartesiCTSI$ 0.0431$ 1 040 930$ 43 128 351
227yearn.financeYFI$ 4 640.32$ 8 130 390$ 170 053 691
228iExec RLCRLC$ 0.7760$ 4 296 911$ 67 509 125
229JITOJTO$ 0.6021$ 21 606 812$ 602 068 637
230BalancerBAL$ 0.7644$ 1 377 147$ 47 310 128
231MAGATRUMP$ 7.18$ 1 572 152$ 333 857 056
232ICONICX$ 0.0767$ 5 336 728$ 75 205 671
233BeldexBDX$ 0.0809$ 5 436 495$ 802 701 135
234AlephiumALPH$ 0.1153$ 104 050$ 22 240 024
235BiconomyBICO$ 0.0560$ 1 963 444$ 56 024 692
236FusionistACE$ 0.2738$ 1 178 398$ 40 251 683
237OasysOAS$ 0.003260$ 268 680$ 32 598 917
238RaydiumRAY$ 1.34$ 13 734 109$ 743 011 013
239ALEX LabALEX$ 0.001162$ 136 611$ 704 489
240SwissBorgCHSB
n/a
n/a
241OntologyONT$ 0.0808$ 5 771 060$ 80 788 861
242WAXWAXP$ 0.0111$ 891 222$ 45 918 112
243ArkhamARKM$ 0.3046$ 16 795 104$ 304 601 224
244SolarSXP$ 0.1119$ 3 516 484$ 66 644 101
245LINKLN
n/a
n/a
246Open CampusEDU$ 0.1752$ 11 116 614$ 175 231 707
247BraintrustBTRST$ 0.1195$ 96 010$ 29 873 212
248Sleepless AIAI$ 0.0555$ 1 457 024$ 55 480 273
249Seedify.fundSFUND$ 0.1107$ 923 582$ 11 072 814
250Big TimeBIGTIME$ 0.0277$ 3 425 355$ 138 604 329