Fiat LKR (Sri Lankan rupee) on P2P platforms
LKR Fiat currency overview on different P2P exchanges. Find out which exchanges you can trade on LKR in P2P.
≈ 325.65 LKR
Average selling price of 1 USDT on P2P platforms for LKR
≈ 36 689 040 LKR
Average selling price of 1 BTC on P2P platforms for LKR
≈ 1 284 889 LKR
Average selling price of 1 ETH on P2P platforms for LKR
On average, you can now buy on P2P platforms: 1 USDT (Tether USD) for 325.65 LKR, 1 BTC (Bitcoin) for 36 689 040 LKR, 1 ETH (Ethereum) for 1 284 889 LKR.
Average price LKR (Sri Lankan rupee) on P2P exchanges
The value of assets is calculated using 3 popular payment methods and the average TOP5 price in the order book.
BUY Section
At this price you can buy cryptocurrency for LKR. In the BUY section, makers (ad owners) sell cryptocurrency to visitors.
| 324.02 | 31 954 340.69 | 1 130 983.24 | |
| 314.94 | - | - | |
| - | - | - | |
| 338.00 | 41 423 740.24 | 1 438 795.31 | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| Average: | ≈ 325.65 | ≈ 36 689 040.47 | ≈ 1 284 889.28 |
SELL section
At this price you can sell cryptocurrency for LKR. In the SELL section, makers (ad owners) buy cryptocurrency from visitors.
| 314.99 | 26 457 562.95 | 918 700.45 | |
| 300.56 | 25 664 369.72 | 940 807.86 | |
| 283.53 | - | - | |
| 300.56 | 14 182 411.27 | 489 761.49 | |
| 301.00 | 25 053 986.39 | 865 629.52 | |
| 302.18 | 16 977 558.91 | 586 244.59 | |
| - | - | - | |
| Average: | ≈ 300.47 | ≈ 22 565 305.01 | ≈ 790 191.52 |
Statistics of volumes and activity of LKR on P2P markets
The table displays LKR (Sri Lankan rupee) activity over 24 hours, the number and volume of advertisements on P2P crypto exchanges.
| Ads Count | **Ads Volume | |||||||
|---|---|---|---|---|---|---|---|---|
| # | ||||||||
| 1 | 9 152 | 133 | 246 | 379 | $ 367 228 | $ 1 010 527 | $ 1 377 755 | |
| 2 | 652 | 16 | 70 | 86 | $ 14 767 | $ 708 868 | $ 723 635 | |
| 3 | 338 | 5 | 23 | 28 | $ 86 722 | $ 188 742 | $ 275 463 | |
| 4 | 8 | - | 13 | 13 | $ 0 | $ 18 757 | $ 18 757 | |
| 5 | - | - | 8 | 8 | $ 0 | $ 80 840 | $ 80 840 | |
| 6 | - | - | 4 | 4 | $ 0 | $ 52 859 | $ 52 859 | |
| 7 | - | - | - | - | $ 0 | $ 0 | - | |
| Total: | 154 | 364 | 518 | $ 468 718 | $ 2 060 592 | $ 2 529 310 | ||
Chart of LKR changes on P2P platforms
Chart of volume and activity changes for LKR (Sri Lankan rupee) on P2P exchanges.
TOP 30 payment methods in P2P for LKR (Sri Lankan rupee)
Shows the best ways to buy or sell cryptocurrency through LKR.
| # | (selling) | (buying) | ||||
|---|---|---|---|---|---|---|
| 1 | 8 769 | 368 | 128 | 240 | ||
| 2 | 652 | 73 | 17 | 56 | ||
| 3 | 236 | 29 | 6 | 23 | ||
| 4 | 235 | 28 | 5 | 23 | ||
| 5 | 54 | 20 | 1 | 19 | ||
| 6 | 74 | 20 | 1 | 19 | ||
| 7 | 103 | 17 | 1 | 16 | ||
| 8 | 2 | 12 | 0 | 12 | ||
| 9 | 0 | 11 | 0 | 11 | ||
| 10 | 0 | 9 | 0 | 9 | ||
| 11 | 4 | 9 | 1 | 8 | ||
| 12 | 0 | 9 | 1 | 8 | ||
| 13 | 0 | 9 | 0 | 9 | ||
| 14 | 0 | 9 | 0 | 9 | ||
| 15 | 2 | 8 | 0 | 8 | ||
| 16 | 2 | 8 | 0 | 8 | ||
| 17 | 15 | 7 | 2 | 5 | ||
| 18 | 2 | 5 | 0 | 5 | ||
| 19 | 0 | 4 | 0 | 4 | ||
| 20 | 0 | 3 | 1 | 2 | ||
| 21 | 0 | 2 | 1 | 1 | ||
| 22 | 0 | 1 | 0 | 1 | ||
| 23 | 0 | 1 | 0 | 1 | ||
| 24 | 0 | 1 | 0 | 1 | ||
| 25 | 0 | 1 | 0 | 1 |
P2P arbitrage opportunities for LKR
List of P2P.Army tools for finding arbitrage opportunities.
| P2P order book constructor HOT! | |||||
| P2P spreads | |||||
| P2P prices |