TOP Cryptocurrencies

Cryptocurrencies Overview
Asset
Price Volume 24H Capitalization
151APENFTNFT$ 0.000000$ 24 656 812$ 359 093 409
152Ocean ProtocolOCEAN$ 0.1548$ 112 657$ 218 074 260
153GasGAS$ 1.90$ 2 420 339$ 126 922 866
154Mask NetworkMASK$ 0.6414$ 15 621 941$ 64 141 043
155PixelsPIXEL$ 0.008948$ 5 812 688$ 44 741 517
156KusamaKSM$ 6.94$ 5 708 419$ 67 004 776
157OriginTrailTRAC$ 0.3875$ 2 145 655$ 193 734 954
158Basic Attention TokenBAT$ 0.1902$ 27 968 340$ 285 243 619
159PAX GoldPAXG$ 4 999.52$ 278 014 658$ 1 002 723 833
160ChiaXCH$ 4.51$ 4 187 260$ 139 900 764
161LoopringLRC$ 0.0504$ 6 949 151$ 69 294 532
162MoonbeamGLMR$ 0.0224$ 2 166 875$ 24 830 010
163Theta FuelTFUEL$ 0.0184$ 1 825 691$ 118 795 876
164GolemGLM$ 0.2433$ 9 044 431$ 243 306 467
165XaiXAI$ 0.0157$ 12 667 392$ 15 782 878
166Echelon PrimePRIME$ 0.7184$ 633 729$ 79 817 492
167DashDASH$ 65.32$ 294 479 282$ 763 673 227
168MemecoinMEME$ 0.001153$ 8 662 873$ 79 564 446
169Ribbon FinanceRBN$ 0.1510
n/a
$ 151 000 002
170SafePalSFP$ 0.3583$ 977 661$ 179 145 932
171SushiSwapSUSHI$ 0.3092$ 9 656 161$ 77 374 669
172QtumQTUM$ 1.31$ 9 777 889$ 141 240 890
173NEMXEM$ 0.002905$ 1 989 787$ 26 141 328
174API3API3$ 0.4044$ 5 888 439$ 50 677 095
175FluxFLUX$ 0.1053$ 1 650 876$ 46 352 817
176EthereumPoWETHW$ 0.5035$ 2 876 160$ 54 281 809
177AragonANT$ 1.61$ 402 862$ 69 708 209
178VeThor TokenVTHO$ 0.000782$ 943 658$ 57 217 546
179GalxeGAL$ 0.6433
n/a
$ 128 666 667
180Decentralized SocialDESO$ 6.28$ 35 229$ 67 920 406
181RavencoinRVN$ 0.006858$ 4 508 539$ 93 029 615
182DecredDCR$ 20.44$ 3 862 035$ 324 634 409
183COTICOTI$ 0.0206$ 3 472 631$ 41 145 202
184ChromiaCHR$ 0.0418$ 2 189 667$ 32 908 638
185ssv.networkSSV$ 4.18$ 14 021 721$ 45 997 285
186AnkrANKR$ 0.006502$ 5 675 496$ 65 020 097
187UMAUMA$ 0.7209$ 4 791 725$ 85 189 849
188MAGICMAGIC$ 0.0960$ 7 679 021$ 33 378 584
189KadenaKDA$ 0.008650$ 71 055$ 8 650 333
190AudiusAUDIO$ 0.0305$ 1 317 321$ 37 613 626
191AIOZ NetworkAIOZ$ 0.0900$ 3 888 758$ 96 849 250
192TerraClassicUSDUSTC$ 0.006565$ 1 719 350$ 58 961 270
1930xZRX$ 0.1290$ 8 310 364$ 128 995 897
194PayPal USDPYUSD$ 0.9920$ 4 894 374$ 309 909 693
195StorjSTORJ$ 0.1306$ 3 594 041$ 55 503 871
196HarmonyONE$ 0.003709$ 2 393 572$ 52 684 905
197Band ProtocolBAND$ 0.3101$ 1 880 749$ 44 607 653
198CentrifugeCFG$ 0.1177$ 140 190$ 61 981 980
199JUSTJST$ 0.0439$ 34 751 951$ 434 235 715
200WavesWAVES$ 0.6759$ 7 463 895$ 77 004 051